Do I pay to live in my college?
Students pay for accommodation and food, although this is often heavily subsidised. Colleges provide a wide variety of accommodation and meal options. Costs vary across colleges and are likely to increase annually.
It is important you understand how much your degree is going to cost and what financial support you might be eligible for.
Visit our page on living costs for more information.
Rents and other charges
The costs on this page apply only to the academic year 2025-26. Costs are likely to increase annually.
175 days covers eight weeks per term, and an additional week before the first term for freshers' week. The exact number of days that you will need to spend in Oxford may vary, as will the number of days accommodation offered by each college.
College | Average cost of accommodation for 175 days, including utilities and services | Most common rent that students actually pay, including utilities and services | Number of days this rent is for | Indication of likely costs for three meals a day for 175 days | Indication of likely costs for accommodation and meals for 175 days |
---|---|---|---|---|---|
Balliol | £5,556 | £8,645 | 199 | £2,219 | £7,775 |
Brasenose | £5,311 | £6,110 | 186 | £1,626 | £6,9,37 |
Christ Church | £5,151 | £5,731 | 175 | £2,130 | £7,281 |
Corpus Christi | £5,079 | £5,126 | 180 | £2,408 | £7,487 |
Exeter | £5,397 | £5,312 | 174 | £2,160 | £7,556 |
Harris Manchester | £5,070 | £5,388 | 186 | £2,888 | £7,957 |
Hertford | £4,732 | £5,029 | 186 | £2,319 | £7,051 |
Jesus College | £4,721 | £4,589 | 184 | £2,599 | £7,320 |
Keble | £5,737 | £5,749 | 186 | £2,743 | £8,480 |
Lady Margaret Hall | £5,690 | £6,241 | 189 | £2,490 | £8,180 |
Lincoln | £5,263 | £5,484 | 181 | £2,686 | £7,949 |
Magdalen | £4,912 | £4,940 | 176 | £3,642 | £8,554 |
Mansfield | £5,315 | £6,320 | 185 | £1,838 | £7,153 |
Merton | £4,797 | £4,711 | 175 | £2,238 | £7,035 |
New College | £4,996 | £5,139 | 180 | £2,363 | £7,359 |
Oriel | £5,362 | £5,768 | 186 | £2,669 | £8,031 |
Pembroke | £5,677 | £6,969 | 181 | £4,000 | £9,677 |
Queen's | £4,811 | £4,866 | 177 | £2,114 | £6,925 |
Regent's Park | £5,441 | £5,503 | 177 | £2,065 | £7,506 |
St Anne's | £5,593 | £5,730 | 175 | £2,154 | £7,747 |
St Catherine's | £4,744 | £5,341 | 197 | £2,625 | £7,369 |
St Edmund Hall | £5,231 | £5,231 | 174 | £2,065 | £7,296 |
St Hilda's | £5,801 | £5,938 | 189 | £2,282 | £8,083 |
St Hugh's | £4,998 | £5,312 | 186 | £2,165 | £7,163 |
St John's | £4,462 | £4,538 | 174 | £1,957 | £6,418 |
St Peter's | £5,669 | £6.076 | 196 | £2,476 | £8,145 |
Somerville | £5,018 | £5,135 | 186 | £2,179 | £7,197 |
Trinity | £4,876 | £5,684 | 180 | £3,100 | £7,976 |
University College | £5,142 | £5,798 | 186 | £2,534 | £7,676 |
Wadham | £4,295-6,700 | £4,295-6,700 | 175 | £2,774 | £7,069-9,474 |
Worcester | £5,096 | £5,876 | 186 | £2,334 | £7,430 |
Wycliffe Hall | £4,961 | £8,226 | 260 | £2,240 | £7,201 |
On site
Name of College | Ensuite | Not ensuite |
---|---|---|
Balliol | 31 | 181 |
Brasenose | 43 | 120 |
Christ Church | 457 | 0 |
Corpus Christi | 68 | 64 |
Exeter | 143 | 91 |
Harris Manchester | 47 | 23 |
Hertford | 0 | 130 |
Jesus College | 118 | 21 |
Keble | 266 | 131 |
Lady Margaret Hall | 195 | 214 |
Lincoln | 58 | 0 |
Magdalen | 60 | 322 |
Mansfield | 134 | 42 |
Merton | 82 | 81 |
New College | 243 | 84 |
Oriel | 117 | 36 |
Pembroke | 179 | 92 |
Queen's | 40 | 45 |
Regents Park | 0 | 89 |
St Anne's | 183 | 126 |
St Catherine's | 246 | 225 |
St Edmund Hall | 54 | 129 |
St Hilda's | 91 | 165 |
St Hugh's | 157 | 255 |
St John's | 35 | 376 |
St Peter's | 70 | 138 |
Somerville | 136 | 216 |
Trinity | 105 | 0 |
University College | 62 | 193 |
Wadham | 82 | 166 |
Worcester | 261 | 128 |
Wycliffe Hall | 19 | 22 |
Off site
Name of College | Ensuite | Not ensuite |
---|---|---|
Balliol | 174 | 5 |
Brasenose | 57 | 146 |
Christ Church | 0 | 0 |
Corpus Christi | 46 | 96 |
Exeter | 5 | 62 |
Harris Manchester | 0 | 0 |
Hertford | 84 | 157 |
Jesus College | 0 | 232 |
Keble | 0 | 0 |
Lady Margaret Hall | 0 | 0 |
Lincoln | 171 | 54 |
Magdalen | 0 | 0 |
Mansfield | 26 | 61 |
Merton | 11 | 143 |
New College | 94 | 0 |
Oriel | 38 | 32 |
Pembroke | 12 | 85 |
Queen's | 159 | 61 |
Regents Park | 0 | 0 |
St Anne's | 0 | 52 |
St Catherine's | 0 | 0 |
St Edmund Hall | 74 | 58 |
St Hilda's | 47 | 59 |
St Hugh's | 0 | 0 |
St John's | 0 | 0 |
St Peter's | 51 | 6 |
Somerville | 0 | 0 |
Trinity | 0 | 195 |
University College | 27 | 130 |
Wadham | 106 | 37 |
Worcester | 0 | 0 |
Wycliffe Hall | 3 | 0 |