
Living in Oxford
Oxford University doesn’t have a campus—the University and its colleges are spread across the beautiful city of Oxford.
About the city
Oxford is a small, diverse and historic city, located about 60 miles (100km) to the northwest of London. Most of the city is readily accessible on foot and many students find cycling to be a great way to travel within Oxford. Bus routes cover the entire greater Oxford area, making it quick and affordable to get around. It is also within easy reach of London's airports, with excellent coach links to Heathrow and Gatwick international airports.
Oxford is a major British and European centre for the arts, science, technology and innovation, and a fantastic place to live and study. For centuries, scholars, artists, writers, scientists and film-makers have found inspiration in Oxford’s spectacular architecture—the city’s famous ‘dreaming spires’.
Take in classical concerts in the Sheldonian Theatre or a live gig at the O2 Academy. Browse ancient Egyptian artefacts in the Ashmolean Museum, or contemporary visual art at Modern Art Oxford. Catch a debate at the Oxford Union, comedy at the New Theatre, or Shakespeare in the Bodleian’s Old Schools Quadrangle. Cheer on your college sports teams in the University Parks or from the banks of the River Isis (as the Thames is known in Oxford) in Summer Eights.
Oxford also boasts excellent food and drink—from Michelin-starred restaurants to centuries-old examples of the great British pub, and authentic cuisines from all over the world.
Oxford’s complex history has given rise to its unique character. Around the splendid, medieval core of the ancient University and its colleges, there’s a bustling, welcoming modern city. Oxford is a culturally diverse city, with a vibrant and cosmopolitan community. Home to two major universities, it has more than 43,000 students, almost a quarter of the city’s population, who come from all over the world.
In Oxford, you’re never far away from green spaces—there are parks, gardens and meadows throughout the city, which is also surrounded by rolling countryside. The rivers running through the city give rise to Oxford’s famous traditions of rowing and punting, with miles of scenic waterways to enjoy.
Importantly, Oxford is also well known as a safe city. The Complete University Guide ranks Oxford in the top ten safest student cities in England and Wales 2024.
topCollege accommodation
If you are offered a place on a course that offers college membership (ie a matriculated course), colleges provide a variety of accommodation options. Some colleges will have various different options, others may have a dedicated block (or blocks) of accommodation of a similar type/cost.
If you're applying for a non-matriculated courses there are still options available, including University accommodation.
Some colleges are able to guarantee accommodation for their incoming graduates, other colleges may only be able to accommodate a proportion of their graduates. Your college will outline the accommodation that they have available, and explain their application process, when you receive your college offer letter.
Please note that while accommodation can be requested, there is no guarantee that this will be available. If you apply after the main December or January deadline for your course, you'll typically receive a college offer much later than the majority of applicants and available college accommodation may be limited.
Where I can I find more information about accommodation?
Please refer to our detailed guidance for applying for accommodation at Oxford. This guidance includes essential information for disabled students and students applying for part-time courses.
topWhat rooms do colleges typically offer?
The table below provides a breakdown of the typical college accommodation that was available to graduate students for the 2025-26 academic year. These costs are likely to increase annually. Please check with the college for the most accurate amounts.
You can use the filers below to select what types of accommodation are shown in the table.
| College (See note 1 below) | Type | Location (See note 2 below) | Units | Total bedrooms | 2025-26 average daily accommodation cost (£ GBP) (See note 3 below) | Standard rental period (days) | Utilities included? (See note 4 below) |
|---|---|---|---|---|---|---|---|
| Balliol | Single, standard | Off-site | n/a | 71 | £28.46 | 309 | Yes |
| Balliol | Single, en-suite | Off-site | n/a | 133 | £29.54 | 309 | Yes |
| Blackfriars Hall | Single, standard | Off-site | n/a | 15 | £32.78 | 268 | Yes |
| Blackfriars Hall | Single, en-suite | On-site | n/a | 4 | £35.07 | 268 | Yes |
| Brasenose | Couples | Off-site | 2 | 2 | £49.98 per unit | 350 | Yes |
| Brasenose | Single, standard | Off-site | n/a | 47 | £29.62 | 186 | Yes |
| Brasenose | Single, en-suite | Off-site | n/a | 46 | £29.69 | 351 | Yes |
| Campion Hall | Flats | Off-site | 4 | 4 | £50.00 per unit | 195 | Yes |
| Campion Hall | Single, standard | On-site | n/a | 8 | £50.00 | 195 | Yes |
| Christ Church | Couples | Off-site | 15 | 19 | £41.30 per unit | 338 | Yes |
| Christ Church | Family | Off-site | 6 | 12 | £47.57 per unit | 338 | Yes |
| Christ Church | Flats | Off-site | 11 | 22 | £54.84 per unit | 338 | Yes |
| Christ Church | Single, standard | Off-site | n/a | 31 | £35.01 | 176 | Yes |
| Christ Church | Single, standard | On-site | n/a | 25 | £35.01 | 176 | Yes |
| Corpus Christi | Single, standard | Off-site | n/a | 42 | £24.02 | 308 | Yes |
| Corpus Christi | Single, en-suite | Off-site | n/a | 13 | £25.56 | 308 | Yes |
| Exeter | Couples | Off-site | 10 | 19 | £48.09 per unit | 330 | Yes |
| Exeter | Flats | Off-site | 3 | 3 | £39.58 per unit | 330 | Yes |
| Exeter | Single, standard | Off-site | n/a | 3 | £30.70 | 273 | Yes |
| Exeter | Single, en-suite | Off-site | n/a | 72 | £31.40 | 273 | Yes |
| Green Templeton | Couples | Off-site | 65 | 89 | £51.48 per unit | 277 and 313 | Yes |
| Green Templeton | Family | Off-site | 14 | 32 | £67.59 per unit | 277 | Yes |
| Green Templeton | Single, standard | Off-site | n/a | 14 | £28.47 | 277 | Yes |
| Green Templeton | Single, en-suite | Off-site | n/a | 90 | £29.82 | 277 and 313 | Yes |
| Green Templeton | Single, standard | On-site | n/a | 48 | £26.59 | 277 | Yes |
| Green Templeton | Single, en-suite | On-site | n/a | 2 | £33.53 | 277 | Yes |
| Harris Manchester College | Single, en-suite | On-site | n/a | 13 | £45.47 | 186 | Yes |
| Hertford College | Single, standard | Off-site | n/a | 81 | £28.34 | 297 | Yes |
| Hertford College | Single, en-suite | Off-site | n/a | 8 | £28.34 | 297 | Yes |
| Hertford College | Couples | Off-site | 1 | 1 | £49.03 per unit | 297 | Yes |
| Jesus College | Couples | Off-site | 12 | 12 | £40.39 per unit | 281 | Yes |
| Jesus College | Flats | Off-site | 13 | 47 | £87.24 per unit | 281 | Yes |
| Jesus College | Single, standard | On-site | n/a | 13 | £27.36 | 281 and 358 | Yes |
| Jesus College | Single, en-suite | On-site | n/a | 77 | £31.65 | 281 and 358 | Yes |
| Keble College | Single, standard | On-site | n/a | 4 | £25.82 | 272 | Yes |
| Keble College | Single, en-suite | On-site | n/a | 216 | £30.86 | 272 | Yes |
| Kellogg College | Couples | Off-site | 2 | 2 | £45.03 per unit | 312 | Yes |
| Kellogg College | Couples | On-site | 2 | 2 | £52.13 per unit | 312 | Yes |
| Kellogg College | Single, en-suite | Off-site | n/a | 65 | £28.82 | 312 | Yes |
| Kellogg College | Single, standard | On-site | n/a | 59 | £31.82 | 312 | Yes |
| Kellogg College | Single, en-suite | On-site | n/a | 16 | £34.73 | 312 | Yes |
| Lady Margaret Hall | Single, standard | On-site | n/a | 5 | £23.86 | 273 | Yes |
| Lady Margaret Hall | Single, en-suite | On-site | n/a | 32 | £29.93 | 273 | Yes |
| Linacre | Couples | Off-site | 7 | 7 | £29.38 per unit | 304 | Yes |
| Linacre | Couples | On-site | 6 | 6 | £32.22 per unit | 304 | Yes |
| Linacre | Family | Off-site | 2 | 4 | £43.15 per unit | 304 | Yes |
| Linacre | Single, standard | Off-site | n/a | 90 | £22.10 | 304 | Yes |
| Linacre | Single, en-suite | Off-site | n/a | 45 | £25.35 | 304 | Yes |
| Linacre | Single, standard | On-site | n/a | 41 | £24.16 | 304 | Yes |
| Linacre | Single, en-suite | On-site | n/a | 53 | £27.01 | 304 | Yes |
| Lincoln | Single, standard | Off-site | n/a | 85 | £29.44 | 259 | Yes |
| Lincoln | Single, en-suite | Off-site | n/a | 87 | £32.23 | 259 | Yes |
| Magdalen | Single, standard | Off-site | n/a | 76 | £27.05 | 273 | Yes |
| Magdalen | Single, en-suite | Off-site | n/a | 72 | £27.86 | 273 | Yes |
| Mansfield College | Single, standard | Off-site | n/a | 15 | £30.73 | 365 | Yes |
| Mansfield College | Single, en-suite | Off-site | n/a | 12 | £28.60 | 365 | Yes |
| Mansfield College | Single, standard | On-site | n/a | 2 | £28.87 | 365 | Yes |
| Merton | Couples | Off-site | 8 | 8 | £37.10 per unit | 335 | No |
| Merton | Single, standard | Off-site | n/a | 31 | £26.50 | 304 | Yes |
| Merton | Single, en-suite | Off-site | n/a | 90 | £26.50 | 304 | Yes |
| New College | Single, standard | Off-site | n/a | 89 | £30.24 | 272 | Yes |
| Nuffield | Couples | Off-site | 10 | 10 | £28.49 per unit | 335 | Yes |
| Nuffield | Single, standard | Off-site | n/a | 7 | £26.14 | 335 | Yes |
| Nuffield | Single, standard | On-site | n/a | 11 | £26.14 | 335 | Yes |
| Nuffield | Single, en-suite | On-site | n/a | 14 | £26.14 | 335 | Yes |
| Oriel | Couples | Off-site | 5 | 7 | £41.87 per unit | 350 | Yes |
| Oriel | Single, standard | Off-site | n/a | 6 | £28.02 | 345 | Yes |
| Oriel | Single, en-suite | Off-site | n/a | 46 | £29.17 | 345 | Yes |
| Oriel | Single, standard | On-site | n/a | 9 | £26.49 | 345 | Yes |
| Oriel | Single, en-suite | On-site | n/a | 17 | £30.05 | 345 | Yes |
| Pembroke College | Couples | Off-site | 3 | 3 | £51.94 per unit | 344 | Yes |
| Pembroke College | Couples | On-site | 2 | 2 | £51.94 per unit | 344 | Yes |
| Pembroke College | Single, standard | Off-site | n/a | 22 | £22.65 | 266 | Yes |
| Pembroke College | Single, en-suite | Off-site | n/a | 60 | £32.30 | 273 and 344 | Yes |
| Pembroke College | Single, en-suite | On-site | n/a | 7 | £38.21 | 273 | Yes |
| Regent's Park College | Flats | Off-site | 3 | 9 | £72.99 per unit | 304 | Yes |
| Regent's Park College | Flats | On-site | 2 | 3 | £38.80 per unit | 304 | Yes |
| Reuben College | Couples | Off-site | 2 | 2 | £47.41 per unit | 308 | Yes |
| Reuben College | Family | Off-site | 1 | 1 | £54.25 per unit | 308 | Yes |
| Reuben College | Single, en-suite | Off-site | n/a | 14 | £38.51 | 308 | Yes |
| Reuben College | Single, standard | Off-site | n/a | 114 | £29.06 | 308 | Yes |
| St Anne's College | Single, standard | Off-site | n/a | 84 | £32.07 | 315 and 311 | Yes |
| St Anne's College | Single, en-suite | Off-site | n/a | 7 | £29.41 | 311 | Yes |
| St Anne's College | Single, standard | On-site | n/a | 25 | £32.41 | 315 | Yes |
| St Catherine's College | Single, en-suite | On-site | n/a | 246 | £27.11 | 197 | Yes |
| St Catherine's College | Single, standard | On-site | n/a | 225 | £27.11 | 197 | Yes |
| St Cross College | Couples | Off-site | 5 | 5 | £43.31 per unit | 312 | Yes |
| St Cross College | Family | Off-site | 1 | 2 | £52.08 per unit | 312 | Yes |
| St Cross College | Single, standard | Off-site | n/a | 47 | £31.31 | 312, 280, 308 and 350 | Yes |
| St Cross College | Single, en-suite | Off-site | n/a | 43 | £31.54 | 312, 308, 350 and 312 | Yes |
| St Cross College | Single, standard | On-site | n/a | 18 | £32.42 | 280 | Yes |
| St Cross College | Single, en-suite | On-site | n/a | 54 | £37.11 | 350 and 280 | Yes |
| St Edmund Hall | Couples | Off-site | 9 | 9 | £38.96 per unit | 334 | Yes |
| St Edmund Hall | Single, standard | Off-site | n/a | 36 | £27.36 | 273 and 334 | Yes |
| St Edmund Hall | Single, en-suite | Off-site | n/a | 18 | £27.24 | 273 | Yes |
| St Hilda's College | Single, standard | Off-site | n/a | 66 | £28.71 | 357 | Yes |
| St Hilda's College | Single, en-suite | Off-site | n/a | 42 | £34.28 | 357 | Yes |
| St Hugh's College | Single, standard | On-site | n/a | 52 | £23.80 | 365 | Yes |
| St Hugh's College | Single, en-suite | On-site | n/a | 95 | £24.64 | 365 | Yes |
| St John's College | Couples | Off-site | 40 | 54 | £26.79 per unit | 364 | No |
| St John's College | Family | Off-site | 5 | 9 | £29.39 per unit | 364 | No |
| St John's College | Flats | Off-site | 4 | 4 | £No rent payable - for student welfare advisors | 364 | Yes |
| St John's College | Single, standard | Off-site | n/a | 14 | £23.61 | 367 | Yes |
| St John's College | Single, en-suite | Off-site | n/a | 72 | £24.66 | 367 | Yes |
| St John's College | Single, standard | On-site | n/a | 32 | £24.04 | 367 | Yes |
| St John's College | Single, en-suite | On-site | n/a | 54 | £24.41 | 367 | Yes |
| St Peter's College | Single, standard | Off-site | n/a | 12 | £26.27 | 317 | Yes |
| St Peter's College | Single, en-suite | Off-site | n/a | 50 | £32.43 | 266 and 317 | Yes |
| St Peter's College | Single, en-suite | On-site | n/a | 1 | £33.43 | 266 | Yes |
| Somerville College | Single, standard | Off-site | n/a | 18 | £26.48 | 335 and 352 | Yes |
| Somerville College | Single, standard | On-site | n/a | 31 | £28.18 | 265 and 352 | Yes |
| The Queen's College | Flats | Off-site | 16 | 47 | £19.38 per room | 280, 301 and 357 | Yes |
| The Queen's College | Single, standard | Off-site | n/a | 12 | £24.23 | 280, 301 and 357 | Yes |
| Trinity College | Single, standard | Off-site | n/a | 42 | £25.04 | 264 | Yes |
| Trinity College | Single, en-suite | Off-site | n/a | 13 | £25.13 | 264 | Yes |
| Trinity College | Single, standard | On-site | n/a | 30 | £30.28 | 264 | Yes |
| Trinity College | Single, en-suite | On-site | n/a | 8 | £30.28 | 264 | Yes |
| University College | Couples | Off-site | 18 | 18 | £47.45 per unit | 360 | Yes |
| University College | Family | Off-site | 7 | 14 | £56.63 per unit | 360 | Yes |
| University College | Flats | Off-site | 1 | 1 | £34.75 per unit | 360 | Yes |
| University College | Single, standard | Off-site | n/a | 4 | £26.93 | 258 | Yes |
| University College | Single, en-suite | Off-site | n/a | 6 | £26.93 | 258 | Yes |
| University College | Single, standard | On-site | n/a | 60 | £26.93 | 258 | Yes |
| University College | Single, en-suite | On-site | n/a | 3 | £26.93 | 258 | Yes |
| Wadham College | Couples | Off-site | 3 | 3 | £64.36 per unit | 266 | Yes |
| Wadham College | Single, standard | Off-site | n/a | 55 | £31.36 | 273 | Yes |
| Wadham College | Single, en-suite | Off-site | n/a | 21 | £32.18 | 266 | Yes |
| Wolfson College | Couples | On-site | 54 | 54 | £44.34 per unit | 350 | Yes |
| Wolfson College | Family | On-site | 32 | 73 | £59.00 per unit | 350 | Yes |
| Wolfson College | Single, standard | On-site | n/a | 113 | £26.16 | 350 | Yes |
| Wolfson College | Single, en-suite | On-site | n/a | 128 | £29.06 | 273 and 350 | Yes |
| Worcester College | Couples | Off-site | 6 | 12 | £46.16 per unit | 336 | Yes |
| Worcester College | Single, standard | Off-site | n/a | 19 | £22.88 | 305 | Yes |
| Worcester College | Single, en-suite | Off-site | n/a | 41 | £31.67 | 305 | Yes |
| Wycliffe Hall | Single, standard | On-site | n/a | 21 | £27.76 | 259 | Yes |
| Wycliffe Hall | Single, en-suite | On-site | n/a | 7 | £32.49 | 259 | Yes |
| Wycliffe Hall | Single, en-suite | Off-site | n/a | 3 | £28.10 | 259 | Yes |
Further information about typical college accommodation
- ‘College’ and ‘colleges’ refers to all of the University’s colleges, including those designated as societies and permanent private halls (PPHs).
- For details of the location of college accommodation, visit the relevant college page or the college's own website.
- The average daily accommodation cost depends upon the accommodation type:
- Single (both standard and en-suite): average costs shown are per person;
- Couples: average costs shown are per unit not per person (units include double occupancy rooms, studio flats, one bedroom flats, and two bedroom flats);
- Families: average costs shown are per available bedroom (units include one, two, and three bedroom flats and houses);
- Flats: average costs shown are per available bedroom (units include flats of varying sizes, including studio flats).
- Utilities refers to the supply of electricity, gas and water. Other services such as internet/Wi-Fi may also be included. Further details may be found on the relevant college page on this website, or the college’s own website.
- Further details about meal provision at the college may be found on the relevant college page on this website, or the college’s own website.
For single standard rooms at Merton College, a fuel allowance of 3000 units per year (1000 units per term) is provided to each student. Any units used above this amount are charged at £0.12 per unit. Occupants of couples' accommodation at Merton College pay all bills directly. Occupants of couples' and family accommodation at St John's College pay all bills directly.
top