Official salary scales for University personnel
All salary scales have been updated to include the National Insurance increase (effective 1 April 2025).
These salary scales also exist on OxIntranet (SSO required).
Record of changes
Apprentice Grade (01a)
Grade 01A Grade 1
Scale increased with effect 1 August 2025 (Applied 1 September 2025): in line with nationally agreed pay uplift. On costs are inclusive of Oxford University weighting. Local point and Spine points 11 and 12 have been increased in line with Oxford Living wage effective 1 April 2026.
| Grade- Stage | National Spinal Point | National Spinal Salary | Employee Salary P.A - Inc OUW | Employer National Insurance | Employer Pension | Apprenticeship Levy | Employer Total Cost |
|---|---|---|---|---|---|---|---|
| 01A - 1 | Local Point | 24956 | 26686 | 3253 | 3202 | 133 | 33274 |
| Scale | Bar | ||||||
| 01A - 2 | 11 | 24956 | 26686 | 3253 | 3202 | 133 | 33274 |
| Scale | Bar | ||||||
| 01A - 3 | 12 | 24956 | 26686 | 3253 | 3202 | 133 | 33274 |
| Scale | Bar | ||||||
| 01A | 13 | 25249 | 26979 | 3297 | 3237 | 135 | 33648 |
| Scale | Bar | ||||||
| 01A | 14 | 25804 | 27534 | 3380 | 3304 | 138 | 34356 |
| Scale | Bar | ||||||
| 01A | 15 | 26093 | 27823 | 3423 | 3339 | 139 | 34724 |
| Scale | Bar | ||||||
| 01A | 16 | 26707 | 28437 | 3516 | 3412 | 142 | 35507 |
Grades 01 - 05
Grade 01S Grade 1
Scale increased with effect 1 August 2025 (Applied 1 September 2025): in line with nationally agreed pay uplift. On costs are inclusive of Oxford University weighting. Local point and Spine point 11 has been increased in line with Oxford Living wage effective 1 April 2026.
| Grade- Stage | National Spinal Point | National Spinal Salary | Employee Salary P.A - Inc OUW | Employer National Insurance | Employer Pension | Apprenticeship Levy | Employer Total Cost |
|---|---|---|---|---|---|---|---|
| 01S - 6 | Local point | 24956 | 26686 | 3253 | 3202 | 133 | 33274 |
| Scale | Bar | ||||||
| 01S - 7 | 11 | 24956 | 26686 | 3253 | 3202 | 133 | 33274 |
Grade 02S Grade 2
Scale increased with effect 1 August 2025 (Applied 1 September 2025): in line with nationally agreed pay uplift. On costs are inclusive of Oxford University weighting. Spine point 11 and 12 have been increased in line with Oxford Living wage effective 1 April 2026.
| Grade- Stage | National Spinal Point | National Spinal Salary | Employee Salary P.A - Inc OUW | Employer National Insurance | Employer Pension | Apprenticeship Levy | Employer Total Cost |
|---|---|---|---|---|---|---|---|
| 02S - 6 | 11 | 24956 | 26686 | 3253 | 3202 | 133 | 33274 |
| 02S - 7 | 12 | 24956 | 26686 | 3253 | 3202 | 133 | 33274 |
| 02S - 8 | 13 | 25249 | 26979 | 3297 | 3237 | 135 | 33648 |
| Scale | Bar | ||||||
| 02S - 9 | 14 | 25804 | 27534 | 3380 | 3304 | 138 | 34356 |
| 02S - 10 | 15 | 26093 | 27823 | 3423 | 3339 | 139 | 34724 |
| 02S - 11 | 16 | 26707 | 28437 | 3516 | 3412 | 142 | 35507 |
Grade 03S Grade 3
Scale increased with effect 1 August 2025 (Applied 1 September 2025): in line with nationally agreed pay uplift. On costs are inclusive of Oxford University weighting.
| Grade- Stage | National Spinal Point | National Spinal Salary | Employee Salary P.A - Inc OUW | Employer National Insurance | Employer Pension | Apprenticeship Levy | Employer Total Cost |
|---|---|---|---|---|---|---|---|
| 03S - 4 | 14 | 25804 | 27534 | 3380 | 3304 | 138 | 34356 |
| 03S - 5 | 15 | 26093 | 27823 | 3423 | 3339 | 139 | 34724 |
| 03S - 6 | 16 | 26707 | 28437 | 3516 | 3412 | 142 | 35507 |
| Scale | Bar | ||||||
| 03S - 7 | 17 | 27319 | 29049 | 3607 | 3486 | 145 | 36287 |
| 03S - 8 | 18 | 28031 | 29761 | 3714 | 3571 | 149 | 37195 |
| 03S - 9 | 19 | 28778 | 30508 | 3826 | 3661 | 153 | 38148 |
Grade 04S Grade 4
Scale increased with effect 1 August 2025 (Applied 1 September 2025): in line with nationally agreed pay uplift. On costs are inclusive of Oxford University weighting.
| Grade- Stage | National Spinal Point | National Spinal Salary | Employee Salary P.A - Inc OUW | Employer National Insurance | Employer Pension | Apprenticeship Levy | Employer Total Cost |
|---|---|---|---|---|---|---|---|
| 04S - 1 | 16 | 26707 | 28437 | 3516 | 3412 | 142 | 35507 |
| 04S - 2 | 17 | 27319 | 29049 | 3607 | 3486 | 145 | 36287 |
| 04S - 3 | 18 | 28031 | 29761 | 3714 | 3571 | 149 | 37195 |
| 04S - 4 | 19 | 28778 | 30508 | 3826 | 3661 | 153 | 38148 |
| 04S - 5 | 20 | 29588 | 31318 | 3948 | 3758 | 157 | 39181 |
| 04S - 6 | 21 | 30378 | 32108 | 4066 | 3853 | 161 | 40188 |
| Scale | Bar | ||||||
| 04S - 7 | 22 | 31236 | 32966 | 4195 | 3956 | 165 | 41282 |
| 04S - 8 | 23 | 32080 | 33810 | 4322 | 4057 | 169 | 42358 |
| 04S - 9 | 24 | 33002 | 34732 | 4460 | 4168 | 174 | 43534 |
Grade 05S Grade 5
Scale increased with effect 1 August 2025 (Applied 1 September 2025): in line with nationally agreed pay uplift. On costs are inclusive of Oxford University weighting.
| Grade- Stage | National Spinal Point | National Spinal Salary | Employee Salary P.A - Inc OUW | Employer National Insurance | Employer Pension | Apprenticeship Levy | Employer Total Cost |
|---|---|---|---|---|---|---|---|
| 05S - 1 | 21 | 30378 | 32108 | 4066 | 3853 | 161 | 40188 |
| 05S - 2 | 22 | 31236 | 32966 | 4195 | 3956 | 165 | 41282 |
| 05S - 3 | 23 | 32080 | 33810 | 4322 | 4057 | 169 | 42358 |
| 05S - 4 | 24 | 33002 | 34732 | 4460 | 4168 | 174 | 43534 |
| 05S - 5 | 25 | 33951 | 35681 | 4602 | 4282 | 178 | 44743 |
| 05S - 6 | 26 | 34610 | 36340 | 4701 | 4361 | 182 | 45584 |
| 05S - 7 | 27 | 35608 | 37338 | 4851 | 4481 | 187 | 46857 |
| Scale | Bar | ||||||
| 05S - 8 | 28 | 36636 | 38366 | 5005 | 4604 | 192 | 48167 |
| 05S - 9 | 29 | 37694 | 39424 | 5164 | 4731 | 197 | 49516 |
| 05S - 10 | 30 | 38784 | 40514 | 5327 | 4862 | 203 | 50906 |
Academic Salary Scales
Grade 30S Grade 30 APTF (University)
Scale increased with effect 1 August 2025 (Applied 1 September 2025): in line with nationally agreed pay uplift.
| Grade- Stage | National Spinal Salary | Employee Salary P.A - Inc OUW | Employer National Insurance | Employer Pension | Apprenticeship Levy | Employer Total Cost |
|---|---|---|---|---|---|---|
| 30S-1 | 47416 | 48867 | 6580 | 7086 | 244 | 62777 |
| 30S-2 | 48833 | 50284 | 6793 | 7291 | 251 | 64619 |
| 30S-3 | 50293 | 51744 | 7012 | 7503 | 259 | 66518 |
| 30S-4 | 51797 | 53248 | 7237 | 7721 | 266 | 68472 |
| 30S-5 | 53346 | 54797 | 7470 | 7946 | 274 | 70487 |
| 30S-6 | 54942 | 56393 | 7709 | 8177 | 282 | 72561 |
| 30S-7 | 56585 | 58036 | 7955 | 8415 | 290 | 74696 |
| 30S-8 | 58280 | 59731 | 8210 | 8661 | 299 | 76901 |
| 30S-9 | 60022 | 61473 | 8471 | 8914 | 307 | 79165 |
| 30S-10 | 61820 | 63271 | 8741 | 9174 | 316 | 81502 |
| 30S-11 | 63670 | 65121 | 9018 | 9443 | 326 | 83908 |
Grade 36S Grade 36 AP without TF
Scale increased with effect 1 August 2025 (Applied 1 September 2025): in line with nationally agreed pay uplift.
| Grade- Stage | National Spinal Salary | Employee Salary P.A - Inc OUW | Employer National Insurance | Employer Pension | Apprenticeship Levy | Employer Total Cost |
|---|---|---|---|---|---|---|
| 36S-1 | 56535 | 58265 | 7990 | 8448 | 291 | 74994 |
| 36S-2 | 58225 | 59955 | 8243 | 8693 | 300 | 77191 |
| 36S-3 | 59966 | 61696 | 8504 | 8946 | 308 | 79454 |
| 36S-4 | 61759 | 63489 | 8773 | 9206 | 317 | 81785 |
| 36S-5 | 63606 | 65336 | 9050 | 9474 | 327 | 84187 |
| 36S-6 | 65509 | 67239 | 9336 | 9750 | 336 | 86661 |
| 36S-7 | 67468 | 69198 | 9630 | 10034 | 346 | 89208 |
| 36S-8 | 69488 | 71218 | 9933 | 10327 | 356 | 91834 |
| 36S-9 | 71566 | 73296 | 10244 | 10628 | 366 | 94534 |
| 36S-10 | 73709 | 75439 | 10566 | 10939 | 377 | 97321 |
| 36S-11 | 75915 | 77645 | 10897 | 11259 | 388 | 100189 |
Grade 38S Grade 38 APTF (Faculty)
Scale increased with effect 1 August 2025 (Applied 1 September 2025): in line with nationally agreed pay uplift.
| Grade- Stage | National Spinal Salary | Employee Salary P.A - Inc OUW | Employer National Insurance | Employer Pension | Apprenticeship Levy | Employer Total Cost |
|---|---|---|---|---|---|---|
| 38S-1 | 28268 | 29133 | 3620 | 4224 | 146 | 37123 |
| 38S-2 | 29113 | 29978 | 3747 | 4347 | 150 | 38222 |
| 38S-3 | 29983 | 30848 | 3877 | 4473 | 154 | 39352 |
| 38S-4 | 30880 | 31745 | 4012 | 4603 | 159 | 40519 |
| 38S-5 | 31803 | 32668 | 4150 | 4737 | 163 | 41718 |
| 38S-6 | 32755 | 33620 | 4293 | 4875 | 168 | 42956 |
| 38S-7 | 33734 | 34599 | 4440 | 5017 | 173 | 44229 |
| 38S-8 | 34744 | 35609 | 4591 | 5163 | 178 | 45541 |
| 38S-9 | 35783 | 36648 | 4747 | 5314 | 183 | 46892 |
| 38S-10 | 36855 | 37720 | 4908 | 5469 | 189 | 48286 |
| 38S-11 | 37958 | 38823 | 5073 | 5629 | 194 | 49719 |
Grade 39Q Grade 39 APTF (College)
Scale increased with effect 1 August 2025 (Applied 1 September 2025): in line with nationally agreed pay uplift.
| Grade- Stage | National Spinal Salary | Employee Salary P.A - Inc OUW | Employer National Insurance | Employer Pension | Apprenticeship Levy | Employer Total Cost |
|---|---|---|---|---|---|---|
| 39Q-1 | 22478 | 23166 | 2724 | 3359 | 116 | 29365 |
| 39Q-2 | 23150 | 23838 | 2825 | 3457 | 119 | 30239 |
| 39Q-3 | 23842 | 24530 | 2929 | 3557 | 123 | 31138 |
| 39Q-4 | 24555 | 25243 | 3036 | 3660 | 126 | 32065 |
| 39Q-5 | 25290 | 25978 | 3146 | 3767 | 130 | 33021 |
| 39Q-6 | 26046 | 26734 | 3260 | 3876 | 134 | 34004 |
| 39Q-7 | 26825 | 27513 | 3376 | 3989 | 138 | 35016 |
| 39Q-8 | 27628 | 28316 | 3497 | 4106 | 142 | 36060 |
| 39Q-9 | 28455 | 29142 | 3621 | 4226 | 146 | 37134 |
| 39Q-10 | 29307 | 29995 | 3749 | 4349 | 150 | 38243 |
| 39Q-11 | 30184 | 30872 | 3880 | 4476 | 154 | 39383 |
Grade A20 (Professor)
Scale increased with effect 1 August 2025 (Applied 1 September 2025): in line with nationally agreed pay uplift.
| Grade- Stage | National Spinal Salary | Employee Salary P.A - Inc OUW | Employer National Insurance | Employer Pension | Apprenticeship Levy | Employer Total Cost |
|---|---|---|---|---|---|---|
| A20-4 | 80354 | 82084 | 11563 | 11902 | 410 | 105959 |
Allowances and Awards
1st August 2025
| Responsibility Allowances for Heads of Department: | £ |
|---|---|
| Schedule I | 27104 |
| Schedule IIa | 24961 |
| Schedule II | 23040 |
| Schedule III | 18402 |
| Schedule IV | 12199 |
| Schedule V | 9217 |
Professorial merit pay for non-Clinical professors and readers:
| 01 AUGUST 2025 | PMP BAND | PMP LEVEL |
|---|---|---|
| 95277 | Band C | 12 |
| 86294 | Band C | 11 |
| 77311 | Band C | 10 |
| 72859 | Band C | 9 |
| 68543 | Band C | 8 |
| 63972 | Band C | 7 |
| 59981 | Band C | 6 |
| 55680 | Band C | 5 |
| 51408 | Band C | 4 |
| 46795 | Band C | 3 |
| 42760 | Band C | 2 |
| 38503 | Band C | 1 |
| 01 AUGUST 2025 | PMP BAND | PMP LEVEL |
|---|---|---|
| 34276 | Band B | 5 |
| 30209 | Band B | 4 |
| 25707 | Band B | 3 |
| 21323 | Band B | 2 |
| 17134 | Band B | 1 |
| 01 AUGUST 2025 | PMP BAND | PMP LEVEL |
|---|---|---|
| 14215 | Band A | 4 |
| 11428 | Band A | 3 |
| 7700 | Band A | 2 |
| 4176 | Band A | 1 |
Associate Professor with Title Allowance:
Allowance
1 August 2018: £2754
1 August 2019: £2804
1 August 2021: £2846
1 August 2022: £2931
1 February 2023: £2990
1 August 2023: £3078
1 August 2024: £3155
1 August 2025: £3199
Long Service Allowance
From 1 August 2008:
For support staff attaining 25 years - £399.00