
Student numbers
All figures are taken from the Student Statistics website and date from December 2021.
See below for an explanation of visiting and recognised student status.
Total students
Undergraduates make up 47% of the total student body, graduate students 51%, and other students 2%.
Men | Women | Total | |
Undergraduates | 5,965 | 6,614 | 12,579 |
Graduates | 7,032 | 6,413 | 13,445 |
Visiting, recognised and other students | 169 | 262 | 431 |
Total | 13,166 | 13,289 | 26,455 |
Undergraduates by subject
Ancient and Modern History | 73 |
Archaeology and Anthropology | 62 |
Biological Sciences | 1 |
Biology | 406 |
Biomedical Sciences | 92 |
Cell and Systems Biology | 21 |
Chemistry | 703 |
Classical Archaeology and Ancient History | 70 |
Classics and English | 46 |
Classics and Modern Languages | 22 |
Classics and Oriental Studies | 28 |
Computer Science | 144 |
Computer Science and Philosophy | 52 |
Earth Sciences | 144 |
Economics and Management | 265 |
Engineering Science | 674 |
English Language and Literature | 698 |
English and Modern Languages | 114 |
European and Middle Eastern Languages | 55 |
Experimental Psychology | 178 |
Fine Art | 82 |
Geography | 270 |
Geology | 2 |
History | 700 |
History and Economics | 53 |
History and English | 36 |
History and Modern Languages | 84 |
History and Politics | 151 |
History of Art | 43 |
Human Sciences | 96 |
Law | 720 |
Literae Humaniores | 413 |
Materials Science | 174 |
Mathematical and Theoretical Physics | 40 |
Mathematics | 573 |
Mathematics and Computer Science | 161 |
Mathematics and Philosophy | 64 |
Mathematics and Statistics | 116 |
Medicine (Clinical, Preclinical, Graduate Entry) | 1,010 |
Modern Languages | 640 |
Modern Languages and Linguistics | 114 |
Molecular and Cellular (Biochemistry) | 399 |
Music | 230 |
Neuroscience | 15 |
Oriental Studies | 151 |
Philosophy and Modern Languages | 74 |
Philosophy and Theology | 87 |
Philosophy, Politics and Economics (PPE) | 717 |
Physics | 617 |
Physics and Philosophy | 53 |
Psychology, Philosophy and Linguistics (PPL) | 98 |
Religion and Oriental Studies | 6 |
Theology and Religion | 123 |
Other undergraduates | |
Continuing Education Certificates and Diplomas including Theology/Pastoral Studies (BTh, Cert, Dip) | 619 |
Total | 12,579 |
Graduate students by academic division
52% of graduate students at Oxford are reading for degrees by research.
48% of graduate students are studying for a taught degree.
Taught degrees | Research degrees | Total | |
Humanities | 848 | 1,151 | 1,999 |
Mathematical, Physical and Life Sciences | 680 | 2,697 | 3,377 |
Medical Sciences | 458 | 1,674 | 2,132 |
Social Sciences | 3,421 | 1,390 | 4,811 |
Continuing Education | 997 | 129 | 1,126 |
Total | 6,404 | 7,041 | 13,445 |
Students by nationality
International students make up 45% of Oxford students.
65% of all graduate students are from outside the UK, as are 23% of all undergraduates.
UK | EU | Non-EU | Unknown | Total | |
Undergraduates | 9,739 | 1,156 | 1,683 | 1 | 12,579 |
Graduates | 4,748 | 2,809 | 5,884 | 4 | 13,445 |
Visiting, recognised and other students | 8 | 55 | 368 | 0 | 431 |
Total | 14,495 | 4,020 | 7,935 | 5 | 26,455 |
Students by country
Over 160 countries and territories are represented among the Oxford student body. The largest groups of international students are those from:
- USA - 1,900
- China - 1,672
- Germany - 696
- Canada - 479
- India - 434
- Hong Kong (SAR) - 380
- Australia - 338
- Singapore - 329
- Italy - 291
- France - 247
- Netherlands - 165
Country | Total |
---|---|
Afghanistan | 5 |
Albania | 2 |
Angola | 4 |
Antigua & Barbuda | 1 |
Argentina | 14 |
Armenia | 4 |
Australia | 338 |
Austria | 88 |
Azerbaijan | 7 |
Bahrain | 5 |
Bangladesh | 39 |
Barbados | 3 |
Belarus | 3 |
Belgium | 103 |
Belize | 1 |
Bermuda | 2 |
Bhutan | 1 |
Bolivia | 3 |
Bosnia and Herzegovina | 4 |
Botswana | 6 |
Brazil | 79 |
British Virgin Islands | 1 |
Brunei | 2 |
Bulgaria | 49 |
Burkina Faso | 1 |
Burma (Myanmar) | 10 |
Burundi | 3 |
Cambodia | 1 |
Cameroon | 7 |
Canada | 479 |
Cayman Islands | 2 |
Chile | 47 |
China | 1,672 |
Colombia | 51 |
Congo (Democratic Republic) | 4 |
Costa Rica | 7 |
Croatia | 10 |
Curaçao | 1 |
Cyprus (EU) | 31 |
Cyprus (non-EU) | 1 |
Cyprus (Not Specified) | 1 |
Czech Republic | 52 |
Denmark | 55 |
Dominican Republic | 2 |
Ecuador | 6 |
Egypt | 24 |
El Salvador | 2 |
Eritrea | 1 |
Estonia | 11 |
Ethiopia | 10 |
Federated States of Micronesia | 1 |
Finland | 31 |
France | 247 |
Gambia | 1 |
Georgia | 9 |
Germany | 696 |
Ghana | 47 |
Gibraltar | 2 |
Greece | 100 |
Guatemala | 2 |
Guernsey | 16 |
Guyana | 1 |
Honduras | 3 |
Hong Kong (SAR) | 380 |
Hungary | 40 |
Iceland | 7 |
India | 434 |
Indonesia | 78 |
Iran | 17 |
Iraq | 3 |
Ireland | 172 |
Isle of Man | 14 |
Israel | 36 |
Italy | 291 |
Ivory Coast | 1 |
Jamaica | 6 |
Japan | 96 |
Jersey | 27 |
Jordan | 17 |
Kazakhstan | 8 |
Kenya | 48 |
Korea, DPR of (North) | 2 |
Korea, Republic of (South) | 135 |
Kosovo | 2 |
Kuwait | 11 |
Kyrgyzstan | 3 |
Laos | 2 |
Latvia | 7 |
Lebanon | 22 |
Liberia | 4 |
Libya | 1 |
Lithuania | 28 |
Luxembourg | 26 |
Macao (SAR) | 7 |
Macedonia | 5 |
Madagascar | 1 |
Malawi | 10 |
Malaysia | 107 |
Maldives | 2 |
Malta | 7 |
Mauritius | 4 |
Mexico | 63 |
Mongolia | 2 |
Montenegro | 1 |
Morocco | 10 |
Mozambique | 5 |
Namibia | 2 |
Nepal | 10 |
Netherlands | 165 |
New Zealand | 64 |
Nigeria | 99 |
Norway | 60 |
Oman | 3 |
Pakistan | 66 |
Palestinian Territories | 5 |
Panama | 5 |
Papua New Guinea | 2 |
Paraguay | 5 |
Peru | 35 |
Philippines | 22 |
Poland | 173 |
Portugal | 41 |
Puerto Rico | 1 |
Qatar | 14 |
Romania | 159 |
Russia | 89 |
Rwanda | 2 |
Saudi Arabia | 60 |
Senegal | 3 |
Serbia | 20 |
Sierra Leone | 3 |
Singapore | 329 |
Slovakia | 28 |
Slovenia | 14 |
South Africa | 167 |
South Sudan | 1 |
Spain | 124 |
Sri Lanka | 18 |
St Lucia | 1 |
Sudan | 8 |
Swaziland | 2 |
Sweden | 56 |
Switzerland | 183 |
Syria | 3 |
Taiwan | 55 |
Tajikistan | 1 |
Tanzania | 6 |
Thailand | 68 |
Togo | 1 |
Tonga | 1 |
Trinidad and Tobago | 8 |
Tunisia | 1 |
Turkey | 103 |
Turkmenistan | 1 |
Uganda | 13 |
Ukraine | 12 |
United Arab Emirates | 87 |
USA | 1,900 |
United States Virgin Islands | 4 |
Uruguay | 5 |
Venezuela | 3 |
Vietnam | 33 |
Zambia | 10 |
Zimbabwe | 22 |
Students by college/permanent private hall
Undergraduates | Graduates | Visiting, recognised and other students | Total | |
Colleges | ||||
All Souls | - | 4 | - | 4 |
Balliol | 388 | 387 | 1 | 776 |
Brasenose | 375 | 232 | - | 607 |
Christ Church | 469 | 232 | - | 701 |
Corpus Christi | 275 | 103 | 1 | 379 |
Exeter | 375 | 274 | 26 | 675 |
Green Templeton | 98 | 544 | - | 642 |
Harris Manchester | 105 | 209 | - | 314 |
Hertford | 436 | 254 | 29 | 719 |
Jesus | 384 | 257 | 1 | 642 |
Keble | 459 | 522 | 4 | 985 |
Kellogg | - | 1,193 | - | 1,193 |
Lady Margaret Hall | 410 | 307 | 24 | 741 |
Linacre | - | 587 | - | 587 |
Lincoln | 322 | 317 | 1 | 640 |
Magdalen | 429 | 183 | 6 | 618 |
Mansfield | 264 | 208 | 39 | 511 |
Merton | 321 | 219 | 1 | 541 |
New College | 430 | 314 | 14 | 758 |
No College | 546 | 806 | 55 | 1,407 |
Nuffield | - | 96 | - | 96 |
Oriel | 337 | 218 | 4 | 559 |
Pembroke | 401 | 247 | 22 | 670 |
Reuben | - | 135 | - | 135 |
The Queen's | 364 | 193 | 1 | 558 |
Somerville | 437 | 243 | - | 680 |
St Anne's | 471 | 351 | 25 | 847 |
St Antony's | - | 465 | - | 465 |
St Catherine's | 514 | 401 | 48 | 963 |
St Cross | - | 572 | - | 572 |
St Edmund Hall | 395 | 312 | 33 | 740 |
St Hilda's | 401 | 173 | - | 574 |
St Hugh's | 442 | 458 | - | 900 |
St John's | 418 | 257 | - | 675 |
St Peter's | 370 | 258 | 10 | 638 |
Trinity | 308 | 133 | - | 441 |
University College | 432 | 215 | - | 647 |
Wadham | 462 | 233 | 23 | 718 |
Wolfson | - | 788 | - | 788 |
Worcester | 449 | 190 | 16 | 655 |
Permanent Private Halls | ||||
Blackfriars Hall | - | 65 | 4 | 69 |
Campion Hall | - | 16 | - | 16 |
Regent's Park | 133 | 118 | 17 | 268 |
St Benet's Hall | 84 | 44 | - | 128 |
St Stephen's House | 4 | 71 | - | 75 |
Wycliffe Hall | 66 | 36 | 26 | 128 |
Visiting students are students from overseas (in most cases from countries outside the EU) spending up to one year in Oxford on an undergraduate course related to the degree course they are following in their own country. Visiting students are members of an Oxford college but are not awarded a degree or any other qualification from Oxford, although colleges can provide a record of achievement, for example for credit purposes at the home institution.
Recognised student status is given to graduate research students who are registered with another university and have been admitted by a University of Oxford faculty or department to undertake research for their degree for a minimum of one and maximum of three terms. It is also a status given to early career researchers admitted by a faculty or department to work with an Oxford academic or researcher. Recognised students are not affiliated to an Oxford college or hall and will not receive an Oxford qualification or any formal accreditation for their studies.