
Modular course fees
The fees for the part-time courses listed below are charged on a modular basis. Students enrolled on these courses pay a programme or registration fee and an additional fee for each module studied.
Department of Computer Science
For information about the total fees for each course, select the relevant programme title.
MSc Courses
One registration fee is payable for the courses listed below. This is split into four instalments, which are due at or before the beginning of each year of study. Each MSc can be undertaken in a minimum of two and a maximum of four years and all instalments will be due regardless of duration of study. Students must complete ten modules, together with a master's-level project and dissertation. The cost of the project module is included in the MSc registration fee. Extension fees will apply at £100 per term beyond the four years.
PGDip Courses
One registration fee is payable for the courses listed below. This is split into two instalments, which are due at or before the beginning of each year of study. Each PGDip course can be undertaken in a minimum of one and a maximum of three years and all instalments will be due regardless of duration of study. Students must complete eight modules. Extension fees will apply at £100 per term beyond the four years.
PGCert Courses
One registration fee is payable for the courses listed below. This is due at or before the beginning of study. Each PGCert course can be undertaken in a minimum of one and a maximum of two years. Students must complete four modules. Extension fees will apply at £100 per term beyond the four years.
Fees for 2020/21 academic year:
Programme Title | Qualification (code) | Registration fee | Fee per module | |
Home/EU | Overseas | Home/EU/Overseas | ||
MSc in Software Engineering | MSc (TM_SE5J9P1) | £9,215 | £15,375 | £2,260 |
Postgraduate Diploma in Software Engineering | PGDip (TD_SE5J9P1) | £4,605 | £7,690 | £2,260 |
Postgraduate Certificate in Software Engineering | PGCert (TC_SE5J9P1) | £2,305 | £3,850 | £2,260 |
Postgraduate Certificate in Object Technology | PGCert (TC_SE5M9P1) | £2,305 | £3,850 | £2,260 |
MSc in Software & Systems Security | MSc (TM_SE5K9P1) | £9,215 | £15,375 | £2,260 |
Postgraduate Diploma in Software and Systems Security | PGDip (TD_SE5K9P1) | £4,605 | £7,690 | £2,260 |
Postgraduate Certificate in Software and Systems Security | PGCert (TC_SE5K9P1) | £2,305 | £3,850 | £2,260 |
Fees for 2021/22 academic year:
Programme Title | Qualification (code) | Registration fee | Fee per module | |
Home/EU | Overseas | Home/EU/Overseas | ||
MSc in Software Engineering | MSc (TM_SE5J9P1) | £9,585 | £15,990 | £2,350 |
Postgraduate Diploma in Software Engineering | PGDip (TD_SE5J9P1) | £4,790 | £8,000 | £2,350 |
Postgraduate Certificate in Software Engineering | PGCert (TC_SE5J9P1) | £2,395 | £4,005 | £2,350 |
Postgraduate Certificate in Object Technology | PGCert (TC_SE5M9P1) | £2,395 | £4,005 | £2,350 |
MSc in Software & Systems Security | MSc (TM_SE5K9P1) | £9,585 | £15,990 | £2,350 |
Postgraduate Diploma in Software and Systems Security | PGDip (TD_SE5K9P1) | £4,790 | £8,000 | £2,350 |
Postgraduate Certificate in Software and Systems Security | PGCert (TC_SE5K9P1) | £2,395 | £4,005 | £2,350 |
Department for Continuing Education
For information about the total fees for each course, select the relevant programme title.
A minimum of two annual course fees are payable for courses leading to a PGDip, MSc or MSt. A minimum of one annual course fee is payable for the course leading to a PGCert. For courses with a dissertation, three module fees will be charged for the dissertation.
Fees for 2020/21 academic year:
Programme Title | Qualification (code) | Annual course fee | Fee per module | |
Home/EU | Overseas | Home/EU/Overseas | ||
Evidence Based Health Care (PT) | MSc (TM_EH9M9C1) | £6,585 | £6,585 | £2,000 |
Evidence Based Heath Care Systematic Reviews (PT) | MSc (TM_EH6A9P1) | £6,585 | £6,585 | £2,000 |
Evidence Based Heath Care Medical Statistics (PT) | MSc (TM_EH6B9P1) | £6,585 | £6,585 | £2,000 |
Experimental and Translational Therapeutics (PT) | MSc (TM_FT9M9C2) | £1,600 | £6,585 | £2,000 |
Health Research (PT) | PGCert (TC_HL9M9C1) | £6,585 | £6,585 | £2,000 |
Health Research (PT) | PGDip (TD_HL9M9C1) | £6,585 | £6,585 | £2,000 |
Nanotechnology for Medicine and Health Care (PT) (Direct Entry) | MSc (TM_NTMD9P1) | £4,260 | £4,260 | £2,000 |
Nanotechnology for Medicine and Health Care (PT) (For students who enter the MSc after completing the PGCert in Nanotechnology) | MSc (TM_FU9P6A1) | £5,075 | £5,075 | £2,000 |
Patient Safety (PT) | PGCert (TC_FP9P1) | £1,600 | £7,550 | £2,000 |
Practical Ethics (PT) | MSt (TS_FH9P1) | £1,910 | £1,910 | £1,600 |
Qualitative Health Research Methods (PT) | PGCert (TC_JA9P1) | £6,585 | £6,585 | £2,000 |
Surgical Science and Practice (PT) | MSc (TM_JV9M9C1) | £1,600 | £7,550 | £2,000 |
Sustainable Urban Development (PT) | MSc (TM_SD9P9C1) | £8,780 | £8,780 | £1,930 |
Teaching Evidence-Based Health Care (PT) | PGCert (TC_FV9P1) | £6,585 | £6,585 | £2,000 |
Fees for 2021/22 academic year:
Programme Title | Qualification (code) | Annual course fee | Fee per module | |
Home/EU | Overseas | Home/EU/Overseas | ||
Evidence Based Health Care (PT) | MSc (TM_EH9M9C1) | £6,850 | £6,850 | £2,080 |
Evidence Based Heath Care Systematic Reviews (PT) | MSc (TM_EH6A9P1) | £6,850 | £6,850 | £2,080 |
Evidence Based Heath Care Medical Statistics (PT) | MSc (TM_EH6B9P1) | £6,850 | £6,850 | £2,080 |
Experimental and Translational Therapeutics (PT) | MSc (TM_FT9M9C2) | £1,665 | £6,850 | £2,080 |
Health Research (PT) | PGCert (TC_HL9M9C1) | £6,850 | £6,850 | £2,080 |
Health Research (PT) | PGDip (TD_HL9M9C1) | £6,850 | £6,850 | £2,080 |
Nanotechnology for Medicine and Health Care (PT) (Direct Entry) | MSc (TM_NTMD9P1) | £4,430 | £4,430 | £2,080 |
Nanotechnology for Medicine and Health Care (PT) (For students who enter the MSc after completing the PGCert in Nanotechnology) | MSc (TBC) | £5,280 | £5,280 | £2,080 |
Patient Safety (PT) | PGCert (TC_FP9P1) | £1,665 | £7,850 | £2,080 |
Practical Ethics (PT) | MSt (TS_FH9P1) | £1,985 | £1,985 | £1,665 |
Qualitative Health Research Methods (PT) | PGCert (TC_JA9P1) | £6,850 | £6,850 | £2,080 |
Surgical Science and Practice (PT) | MSc (TM_JV9M9C1) | £1,665 | £7,850 | £2,080 |
Sustainable Urban Development (PT) | MSc (TM_SD9P9C1) | £9,130 | £9,130 | £2,010 |
Teaching Evidence-Based Health Care (PT) | PGCert (TC_FV9P1) | £6,850 | £6,850 | £2,080 |