
Accommodation
There is a wide range of accommodation available in Oxford for graduate students, provided both by the colleges and the University. In addition, many graduate students secure accommodation in the private sector.
The University can't guarantee accommodation to its graduate students. However, in 2018-19, 72% of full-time graduate 'freshers' (first-year students) were housed in college or University accommodation, and 53% of all full-time graduate students.
Ordinarily, your college will explain their process for applying for accommodation when you receive your college offer. If they don't have any suitable accommodation available, or your college offer is delayed, the University's Graduate Accommodation Office may be able to help, or you may need to seek accommodation in the private sector. Find out more in the University and Private accommodation section.
Students with disabilities
If you have a disability which means that you have specific requirements related to your accommodation, please make sure that you declare this when you apply to your course. Colleges (and the University) have a range of rooms that can cater to a variety of needs, but these are allocated throughout the admissions cycle, and so suitable accommodation may not be available if your needs are not known until a late stage.
If you've declared a disability on your application form, you'll be contacted by the Disability Advisory Service with further advice if you receive an offer of a graduate place at the University.
Make sure that your College Accommodation Office (or the University's Graduate Accommodation Office) is aware of any specific needs when you apply for their accommodation.
Please note that no applicant can be guaranteed accommodation.
Part-time students
The University and its colleges cannot ordinarily accommodate part-time students, with the exception of Kellogg College and Keble College. If you are a part-time student and need to stay in Oxford for short blocks of time, some colleges offer their part-time college members the opportunity to book short-term accommodation. Please speak to your college directly to see if they are able to help you.
The University Club and the Department for Continuing Education offer overnight accommodation. You may also find appropriate accommodation advertised in the Gazette or through University Rooms (an external website).
Please note that the the inclusion of a link to an external website on this page should not be understood to be an endorsement of that website, the site's owners, or their products and services.
College accommodation
Colleges provide a variety of accommodation options. Some colleges will have various different options, others may have a dedicated block (or blocks) of accommodation of a similar type/cost.
Some colleges are able to guarantee accommodation for their incoming graduates, other colleges may only be able to accommodate a proportion of their graduates. If your college is unable to provide accommodation, the University's Graduate Accommodation Office may be able to help or you may need to seek accommodation in the private sector. Find out more in the University and Private accommodation section.
Your college will outline the accommodation that they have available, and explain their application process, when you receive your college offer letter.
Please note that while accommodation can be requested, there is no guarantee that this will be available.
What rooms do colleges typically offer?
The table below provides a breakdown of the typical college accommodation that was available to graduate students in 2022-23. These costs are likely to increase annually. Please check with the college for the most accurate amounts.
You can use the filers below to select what types of accommodation are shown in the table.
College (See note 1 below) | Type | Location (See note 2 below) | Units | Total bedrooms | 2022-23 average daily accommodation cost (£ GBP) (See note 3 below) | Standard rental period (days) | Utilities included? (See note 4 below) |
---|---|---|---|---|---|---|---|
Balliol | Single, standard | Non-en-suite | n/a | 70 | £22.79 | 309 | Yes |
Balliol | Single, en-suite | En-suite | n/a | 155 | £23.7 | 309 | Yes |
Blackfriars Hall | Single, standard | Non-en-suite | n/a | 11 | £26.05 | 271 | Yes |
Blackfriars Hall | Single, en-suite | En-suite | n/a | 9 | £25.84 | 271 and 334 | Yes |
Brasenose | Couples | n/a | 4 | 4 | £38.49 per unit | 351 | Yes |
Brasenose | Single, standard | Non-en-suite | n/a | 26 | £23.77 | 308 | Yes |
Brasenose | Single, en-suite | En-suite | n/a | 44 | £23.62 | 351 | Yes |
Campion Hall | Flats | n/a | 4 | 4 | £50.00 per unit | 270 | Yes |
Campion Hall | Single, standard | Non-en-suite | n/a | 16 | £50 | 168 | Yes |
Christ Church | Couples | n/a | 17 | 23 | £34.52 per unit | 330 | No |
Christ Church | Family | n/a | 3 | 6 | £37.93 per unit | 330 | No |
Christ Church | Single, standard | Non-en-suite | n/a | 28 | £28.88 | 174 | Yes |
Christ Church | Single, standard | Non-en-suite | n/a | 25 | £28.88 | 174 | Yes |
Christ Church | Flats | n/a | 13 | 26 | £38.25 per unit | 330 | No |
Corpus Christi | Single, standard | Non-en-suite | n/a | 39 | £19.79 | 308 | Yes |
Corpus Christi | Single, en-suite | En-suite | n/a | 11 | £22.12 | 308 | Yes |
Corpus Christi | Single, en-suite | En-suite | n/a | 2 | £0 (Assistant Dean flats) | 365 | Yes |
Exeter | Couples | n/a | 8 | 15 | £39.62 per unit | 335 | Yes |
Exeter | Family | n/a | 7 | 14 | £40.38 per unit | 335 | Yes |
Exeter | Single, en-suite | En-suite | n/a | 81 | £27.39 | 273 | Yes |
Green Templeton | Couples | n/a | 50 | 75 | £46.04 per unit | 277 | Yes |
Green Templeton | Family | n/a | 14 | 32 | £58.80 per unit | 277 | Yes |
Green Templeton | Single, standard | Non-en-suite | n/a | 30 | £22.66 | 277 | Yes |
Green Templeton | Single, en-suite | En-suite | n/a | 56 | £27.52 | 277 | Yes |
Green Templeton | Single, en-suite | En-suite | n/a | 2 | £27.82 | 277 | Yes |
Green Templeton | Single, standard | Non-en-suite | n/a | 48 | £22.06 | 277 | Yes |
Harris Manchester College | Single, en-suite | En-suite | n/a | 15 | £28.52 | 266 | Yes |
Hertford College | Couples | n/a | 1 | 1 | £43.61 per unit | 273 | Yes |
Hertford College | Single, standard | Non-en-suite | n/a | 65 | £25.28 | 273 | Yes |
Hertford College | Single, en-suite | En-suite | n/a | 9 | £25.28 | 273 | Yes |
Hertford College | Single, standard | Non-en-suite | n/a | 2 | £25.28 | 273 | Yes |
Jesus College | Couples | n/a | 12 | 12 | £39.30 per unit | 278 | Yes |
Jesus College | Flats | n/a | 76 | 250 | £70.21 per unit | 278 | Yes |
Jesus College | Single, en-suite | En-suite | n/a | 118 | £24.44 | 183 | Yes |
Keble College | Single, standard | Non-en-suite | n/a | 4 | £20.93 | 273 | Yes |
Keble College | Single, en-suite | En-suite | n/a | 225 | £23.25 | 273 | Yes |
Kellogg College | Couples | n/a | 1 | 1 | Confirm with college | 315 | Yes |
Kellogg College | Single, standard | Non-en-suite | n/a | 22 | £21 | 315 | Yes |
Kellogg College | Single, en-suite | En-suite | n/a | 43 | £23.5 | 315 | Yes |
Kellogg College | Single, standard | Non-en-suite | n/a | 31 | £26.23 | 315 | Yes |
Kellogg College | Single, en-suite | En-suite | n/a | 22 | £29.45 | 315 | Yes |
Lady Margaret Hall | Single, en-suite | En-suite | n/a | 9 | £26 | 322 | Yes |
Lady Margaret Hall | Single, standard | Non-en-suite | n/a | 51 | £19.45 | 301 | Yes |
Lady Margaret Hall | Single, en-suite | En-suite | n/a | 31 | £24.34 | 301 | Yes |
Linacre | Couples | n/a | 15 | 15 | £28.22 per unit | 304 | Yes |
Linacre | Family | n/a | 2 | 4 | £39.45 per unit | 304 | Yes |
Linacre | Single, standard | Non-en-suite | n/a | 100 | £19.6 | 304 | Yes |
Linacre | Single, en-suite | En-suite | n/a | 43 | £22.19 | 304 | Yes |
Linacre | Single, standard | Non-en-suite | n/a | 61 | £21.57 | 304 | Yes |
Linacre | Single, en-suite | En-suite | n/a | 29 | £23.67 | 304 | Yes |
Lincoln | Single, standard | Non-en-suite | n/a | 44 | £24.1 | 259 | Yes |
Lincoln | Single, en-suite | En-suite | n/a | 116 | £27.8 | 259 | Yes |
Magdalen | Flats | n/a | 1 | 1 | £21.72 per unit | 273 | Yes |
Magdalen | Single, standard | Non-en-suite | n/a | 96 | £20.96 | 273 | Yes |
Magdalen | Single, en-suite | En-suite | n/a | 7 | £24.86 | 273 | Yes |
Mansfield College | Single, standard | Non-en-suite | n/a | 16 | £25.41 | 365 | Yes |
Mansfield College | Single, en-suite | En-suite | n/a | 7 | £23.11 | 365 | Yes |
Mansfield College | Single, en-suite | En-suite | n/a | 2 | £24.04 | 365 | Yes |
Merton | Couples | n/a | 8 | 8 | £32.68 per unit | 304 | No |
Merton | Single, standard | Non-en-suite | n/a | 63 | £22.9 | 304 | Mixed |
Merton | Single, en-suite | En-suite | n/a | 99 | £22.9 | 304 | Mixed |
New College | Single, standard | Non-en-suite | n/a | 89 | £24.79 | Yes | |
Nuffield | Couples | n/a | 10 | 10 | £26.73 per unit | 335 | Yes |
Nuffield | Single, standard | Non-en-suite | n/a | 7 | £22.43 | 335 | Yes |
Nuffield | Single, standard | Non-en-suite | n/a | 13 | £22.43 | 335 | Yes |
Nuffield | Single, en-suite | En-suite | n/a | 14 | £22.43 | 335 | Yes |
Oriel | Couples | n/a | 3 | 3 | £38.30 per unit | 351 | Yes |
Oriel | Single, standard | Non-en-suite | n/a | 5 | £25.43 | 273 | Yes |
Oriel | Single, en-suite | En-suite | n/a | 55 | £28.17 | 273 | Yes |
Oriel | Single, standard | Non-en-suite | n/a | 17 | £25.23 | 273 | Yes |
Oriel | Single, en-suite | En-suite | n/a | 7 | £28.34 | 273 | Yes |
Pembroke College | Couples | n/a | 8 | 8 | £40.16 per unit | 343 | Yes |
Pembroke College | Single, standard | Non-en-suite | n/a | 28 | £23.81 | 272 and 343 | Yes |
Pembroke College | Single, en-suite | En-suite | n/a | 86 | £28.19 | 343 and 272 | Yes |
Reuben College | Single, en-suite | En-suite | n/a | 15 | £28.4 | 308 | Yes |
Reuben College | Single, standard | Non-en-suite | n/a | 83 | £24.55 | 308 | Yes |
St Anne's College | Single, standard | Non-en-suite | n/a | 85 | £22.86 | 294 | Yes |
St Anne's College | Single, en-suite | En-suite | n/a | 11 | £24.01 | 315 | Yes |
St Anne's College | Single, standard | Non-en-suite | n/a | 13 | £22.93 | 294 | Yes |
St Antony's College | Single, standard | Non-en-suite | n/a | 115 | £21.1 | 266 | Yes |
St Antony's College | Single, en-suite | En-suite | n/a | 105 | £29.39 | 266 | Yes |
St Antony's College | Flats | n/a | Confirm with college | 22 | £48.8 | 266 | Yes |
St Catherine's College | Single, standard | Non-en-suite | n/a | 42 | £24.31 | 265 | Yes |
St Catherine's College | Single, en-suite | En-suite | n/a | 78 | £24.31 | 265 | Yes |
St Edmund Hall | Couples | n/a | 9 | 9 | £32.05 per unit | 273 | Yes |
St Edmund Hall | Family | n/a | 2 | 6 | £108.48 per unit | 273 | Yes |
St Edmund Hall | Single, standard | Non-en-suite | n/a | 57 | £23.59 | 273 | Yes |
St Edmund Hall | Single, en-suite | En-suite | n/a | 35 | £23.59 | 273 | Yes |
St Hilda's College | Single, standard | Non-en-suite | n/a | 26 | £22.69 | 357 | Yes |
St Hilda's College | Single, en-suite | En-suite | n/a | 40 | £26.77 | 357 | Yes |
St Hugh's College | Couples | n/a | 3 | 3 | £26.56 per unit | 364 | Yes |
St Hugh's College | Single, standard | Non-en-suite | n/a | 66 | £20.36 | 364 | Yes |
St Hugh's College | Single, en-suite | En-suite | n/a | 66 | £20.42 | 364 | Yes |
St John's College | Couples | n/a | 42 | 49 | £22.93 per unit | 365 | Yes |
St John's College | Family | n/a | 5 | 10 | £27.07 per unit | 365 | Yes |
St John's College | Single, standard | Non-en-suite | n/a | 10 | £19.57 | 365 | Yes |
St John's College | Single, en-suite | En-suite | n/a | 49 | £21.16 | 365 | Yes |
St John's College | Single, standard | Non-en-suite | n/a | 49 | £19.97 | 365 | Yes |
St John's College | Single, en-suite | En-suite | n/a | 48 | £20.55 | 365 | Yes |
St Peter's College | Single, standard | Non-en-suite | n/a | 17 | £22.2 | 314 | Yes |
St Peter's College | Single, en-suite | En-suite | n/a | 50 | £26.2 | 266 | Yes |
St Peter's College | Single, en-suite | En-suite | n/a | 0 | £0 | 314 | Yes |
St Stephen's House | Couples | n/a | 16 | 25 | £36.88 per unit | 270 | Yes |
St Stephen's House | Family | n/a | 4 | 14 | £53.63 per unit | 270 | Yes |
St Stephen's House | Single, standard | Non-en-suite | n/a | 21 | £22.04 | 270 | Yes |
St Stephen's House | Single, en-suite | En-suite | n/a | 16 | £25 | 270 | Yes |
The Queen's College | Flats | n/a | 18 | 53 | £64.42 per unit | 313 | Yes |
The Queen's College | Single, standard | Non-en-suite | n/a | 12 | £21.88 | 313 | Yes |
Trinity College | Single, standard | Non-en-suite | n/a | 29 | £18.43 | 264 | Yes |
Trinity College | Single, en-suite | En-suite | n/a | 19 | £19.86 | 264 | Yes |
Trinity College | Single, standard | Non-en-suite | n/a | 26 | £25.27 | 264 | Yes |
Trinity College | Single, en-suite | En-suite | n/a | 6 | £25.27 | 264 | Yes |
University College | Couples | n/a | 18 | 18 | £41.95 per unit | 361 | Yes |
University College | Family | n/a | 7 | 14 | £49.97 per unit | 361 | Yes |
University College | Flats | n/a | 1 | 1 | £28.73 per unit | 361 | Yes |
University College | Single, standard | Non-en-suite | n/a | 6 | £24.52 | 258 | Yes |
University College | Single, en-suite | En-suite | n/a | 6 | £24.52 | 258 | Yes |
University College | Single, standard | Non-en-suite | n/a | 54 | £24.52 | 258 | Yes |
University College | Single, en-suite | En-suite | n/a | 3 | £24.52 | 258 | Yes |
Wadham College | Single, standard | Non-en-suite | n/a | 110 | £24.14 | 273 | Yes |
Wadham College | Single, en-suite | En-suite | n/a | 4 | £26.13 | 266 | Yes |
Wadham College | Single, standard | Non-en-suite | n/a | 14 | £27.85 | 175 | Yes |
Wadham College | Single, en-suite | En-suite | n/a | 1 | £27.85 | 175 | Yes |
Wolfson College | Couples | n/a | 53 | 53 | £37.40 per unit | 304 | Yes |
Wolfson College | Family | n/a | 27 | 62 | £49.42 per unit | 304 | Yes |
Wolfson College | Flats | n/a | 5 | 10 | £52.55 per unit | 304 | Yes |
Wolfson College | Single, standard | Non-en-suite | n/a | 112 | £23.55 | 273 | Yes |
Wolfson College | Single, en-suite | En-suite | n/a | 129 | £26.57 | 273 | Yes |
Worcester College | Couples | n/a | 12 | 24 | £38.31 per unit | 305 | Yes |
Worcester College | Single, standard | Non-en-suite | n/a | 26 | £22.48 | 305 | Yes |
Worcester College | Single, en-suite | En-suite | n/a | 33 | £26.73 | 305 | Yes |
Wycliffe Hall | Single, standard | Non-en-suite | n/a | 7 | £22.55 | 259 | Yes |
Wycliffe Hall | Single, en-suite | En-suite | n/a | 6 | £26.43 | 259 | Yes |
Please contact Regent's Park College, Somerville College and St Cross College directly (using the contact details on the relevant college page) for information about typical accommodation costs.
Further information about typical college accommodation
- ‘College’ and ‘colleges’ refers to all 45 of the University’s colleges, including those designated as Permanent Private Halls (PPHs).
- For details of the location of college accommodation, visit the relevant college page or the college's own website.
- The average daily accommodation cost depends upon the accommodation type:
- Single (both standard and en-suite): average costs shown are per person;
- Couples: average costs shown are per unit not per person (units include double occupancy rooms, studio flats, one bedroom flats, and two bedroom flats);
- Families: average costs shown are per available bedroom (units include one, two, and three bedroom flats and houses);
- Flats: average costs shown are per available bedroom (units include flats of varying sizes, including studio flats).
- Utilities refers to the supply of electricity, gas and water. Other services such as internet/Wi-Fi may also be included. Further details may be found on the relevant college page on this website, or the college’s own website.
- Further details about meal provision at the college may be found on the relevant college page on this website, or the college’s own website.
University accommodation
If your college isn't able to house you, the University has a range of accommodation options for full-time graduate students, including accommodation for couples and families. There are a range of rooms, flats and houses in and around Oxford, on sites owned and managed by the University.
For more information on graduate student properties and how to apply for accommodation, visit the University's Graduate Accommodation Office website and contact the team.
Private accommodation
If you are considering private accommodation, please be aware that the University's residence requirements apply to all full-time students.
Oxford resources
The Oxford University Students Union (Oxford SU) provides guidance on living out and can help you if you have questions or concerns about accommodation. You can also search for properties to let on the Oxford SU Accommodation Service website.
Private accommodation is often advertised in the University Gazette, which is published weekly during term time.
Other resources
If you are new to renting, or renting in the UK, Shelter can provide you with lots of useful information about how renting works, the types of tenancies available, and what to look out for in your contract.
You may find it useful to search external websites, such as the Daily Info website and specialist student accommodation websites such as Rightmove for students or Student Accommodation UK.
Please note that the the inclusion of a link to an external website on this page should not be understood to be an endorsement of that website, the site's owners, or their products and services.