
Student numbers
All figures below are taken from the Student Statistics website and data is correct as of 1 December 2022.
See below for an explanation of visiting and recognised student status.
Total students
Undergraduates make up 48% of the total student body, graduate students 50%, and other students 2%.
Men | Women | Total | |
Undergraduates | 5,987 | 6,696 | 12,683 |
Graduates | 6,831 | 6,493 | 13,324 |
Visiting, recognised and other students | 195 | 295 | 490 |
Total | 13,013 | 13,484 | 26,497 |
Undergraduates by subject
Ancient and Modern History | 69 |
Archaeology and Anthropology | 68 |
Asian and Middle Eastern Studies | 35 |
Biology | 421 |
Biomedical Sciences | 89 |
Cell and Systems Biology | 34 |
Chemistry | 706 |
Classical Archaeology and Ancient History | 81 |
Classics and Asian and Middle Eastern Studies | 6 |
Classics and English | 47 |
Classics and Modern Languages | 27 |
Classics and Oriental Studies | 18 |
Computer Science | 137 |
Computer Science and Philosophy | 50 |
Earth Sciences | 145 |
Economics and Management | 261 |
Engineering Science | 668 |
English Language and Literature | 688 |
English and Modern Languages | 112 |
European and Middle Eastern Languages | 54 |
Experimental Psychology | 177 |
Fine Art | 84 |
Geography | 250 |
Geology | 1 |
History | 722 |
History and Economics | 43 |
History and English | 43 |
History and Modern Languages | 85 |
History and Politics | 144 |
History of Art | 46 |
Human Sciences | 103 |
Law | 740 |
Literae Humaniores | 405 |
Materials Science | 167 |
Mathematical and Theoretical Physics | 32 |
Mathematics | 571 |
Mathematics and Computer Science | 159 |
Mathematics and Philosophy | 64 |
Mathematics and Statistics | 108 |
Medicine (Clinical, Preclinical, Graduate Entry) | 1,004 |
Modern Languages | 622 |
Modern Languages and Linguistics | 120 |
Molecular and Cellular (Biochemistry) | 400 |
Music | 240 |
Neuroscience | 16 |
Oriental Studies | 118 |
Philosophy and Modern Languages | 76 |
Philosophy and Theology | 87 |
Philosophy, Politics and Economics (PPE) | 713 |
Physics | 643 |
Physics and Philosophy | 55 |
Psychology, Philosophy and Linguistics (PPL) | 107 |
Religion and Oriental Studies | 4 |
Religion and Asian and Middle Eastern Studies | 2 |
Theology and Religion | 124 |
Other undergraduates | |
Continuing Education Certificates and Diplomas including Theology/Pastoral Studies (BTh, Cert, Dip) | 692 |
Graduate students by academic division
54% of graduate students at Oxford are reading for degrees by research.
46% of graduate students are studying for a taught degree.
Taught degrees | Research degrees | Total | |
Humanities | 823 | 1,161 | 1,984 |
Mathematical, Physical and Life Sciences | 653 | 2,625 | 3,278 |
Medical Sciences | 545 | 1,752 | 2,297 |
Social Sciences | 3,367 | 1,454 | 4,821 |
Continuing Education | 804 | 140 | 944 |
Total | 6,192 | 7,132 | 13,324 |
Students by nationality
International students make up 46% of Oxford students.
65% of all graduate students are from outside the UK, as are 23% of all undergraduates.
UK | EU | Non-EU | Unknown | Total | |
Undergraduates | 9,773 | 1,029 | 1,881 | 0 | 12,683 |
Graduates | 4,638 | 2,667 | 6,018 | 1 | 13,324 |
Visiting, recognised and other students | 11 | 76 | 403 | 0 | 490 |
Total | 14,422 | 3,772 | 8,302 | 1 | 26,497 |
Students by country
Over 160 countries and territories are represented among the Oxford student body. The largest groups of international students are those from:
- USA - 1,900
- China - 1,756
- Germany - 687
- Canada - 499
- India - 497
- Australia - 417
- Hong Kong (SAR) - 403
- Singapore - 346
- Italy - 257
- France - 249
- Netherlands - 149
Country | Total |
---|---|
Afghanistan | 5 |
Albania | 2 |
Angola | 5 |
Argentina | 10 |
Armenia | 6 |
Australia | 417 |
Austria | 71 |
Azerbaijan | 8 |
Bahamas | 1 |
Bahrain | 7 |
Bangladesh | 52 |
Barbados | 5 |
Belarus | 3 |
Belgium | 91 |
Benin | 1 |
Bermuda | 5 |
Bolivia | 2 |
Bosnia and Herzegovina | 3 |
Botswana | 5 |
Brazil | 58 |
British Virgin Islands | 1 |
Brunei | 3 |
Bulgaria | 43 |
Burkina Faso | 1 |
Burundi | 3 |
Cambodia | 2 |
Cameroon | 5 |
Canada | 499 |
Chile | 39 |
China | 1,756 |
Colombia | 31 |
Congo (Democratic Republic) | 4 |
Costa Rica | 3 |
Croatia | 10 |
Cyprus (EU) | 27 |
Czech Republic | 65 |
Denmark | 57 |
Djibouti | 1 |
Dominican Republic | 2 |
East Timor (Timor-Leste) | 1 |
Ecuador | 5 |
Egypt | 26 |
El Salvador | 1 |
Eritrea | 1 |
Estonia | 8 |
Eswatini | 2 |
Ethiopia | 5 |
Fiji | 1 |
Finland | 24 |
France | 249 |
Gambia | 3 |
Georgia | 4 |
Germany | 687 |
Ghana | 37 |
Gibraltar | 5 |
Greece | 93 |
Guatemala | 1 |
Guernsey | 20 |
Guyana | 1 |
Honduras | 2 |
Hong Kong (SAR) | 403 |
Hungary | 34 |
Iceland | 7 |
India | 497 |
Indonesia | 87 |
Iran | 15 |
Iraq | 2 |
Ireland | 158 |
Isle of Man | 14 |
Israel | 38 |
Italy | 257 |
Jamaica | 7 |
Japan | 105 |
Jersey | 28 |
Jordan | 10 |
Kazakhstan | 4 |
Kenya | 43 |
Korea, DPR of (North) | 2 |
Korea, Republic of (South) | 136 |
Kosovo | 2 |
Kuwait | 7 |
Kyrgyzstan | 2 |
Laos | 3 |
Latvia | 7 |
Lebanon | 20 |
Lesotho | 2 |
Liberia | 2 |
Libya | 1 |
Lithuania | 27 |
Luxembourg | 27 |
Macao (SAR) | 8 |
Madagascar | 1 |
Malawi | 10 |
Malaysia | 111 |
Maldives | 2 |
Malta | 7 |
Mauritania | 1 |
Mauritius | 4 |
Mexico | 48 |
Monaco | 1 |
Mongolia | 6 |
Morocco | 9 |
Mozambique | 3 |
Myanmar (Burma) | 16 |
Namibia | 2 |
Nepal | 13 |
Netherlands | 149 |
New Zealand | 68 |
Nigeria | 102 |
North Macedonia | 4 |
Norway | 57 |
Oman | 1 |
Pakistan | 71 |
Palestinian Territories | 6 |
Panama | 4 |
Peru | 29 |
Philippines | 30 |
Poland | 164 |
Portugal | 34 |
Puerto Rico | 3 |
Qatar | 15 |
Romania | 132 |
Russia | 95 |
Rwanda | 3 |
Saudi Arabia | 71 |
Senegal | 3 |
Serbia | 17 |
Sierra Leone | 1 |
Singapore | 346 |
Slovakia | 25 |
Slovenia | 15 |
South Africa | 149 |
South Sudan | 1 |
Spain | 141 |
Sri Lanka | 24 |
St Lucia | 1 |
Sudan | 9 |
Sweden | 51 |
Switzerland | 190 |
Taiwan | 53 |
Tajikistan | 1 |
Tanzania | 10 |
Thailand | 62 |
Togo | 2 |
Tonga | 1 |
Trinidad and Tobago | 10 |
Tunisia | 1 |
Turkey | 104 |
Turkmenistan | 1 |
Uganda | 17 |
Ukraine | 41 |
United Arab Emirates | 84 |
USA | 1,900 |
United States Virgin Islands | 3 |
Uruguay | 5 |
Uzbekistan | 5 |
Venezuela | 3 |
Vietnam | 33 |
Zambia | 10 |
Zimbabwe | 24 |
Students by college/permanent private hall
Undergraduates | Graduates | Visiting, recognised and other students | Total | |
Colleges | ||||
All Souls | - | 6 | - | 6 |
Balliol | 393 | 388 | 2 | 783 |
Brasenose | 380 | 251 | - | 631 |
Christ Church | 451 | 213 | 1 | 665 |
Corpus Christi | 277 | 100 | 1 | 378 |
Exeter | 371 | 295 | 25 | 691 |
Green Templeton | 95 | 557 | - | 652 |
Harris Manchester | 104 | 191 | - | 295 |
Hertford | 427 | 268 | 31 | 726 |
Jesus | 389 | 262 | 1 | 652 |
Keble | 468 | 519 | 6 | 993 |
Kellogg | - | 1,111 | - | 1,111 |
Lady Margaret Hall | 417 | 300 | 30 | 747 |
Linacre | - | 586 | - | 586 |
Lincoln | 328 | 352 | 3 | 683 |
Magdalen | 429 | 191 | 7 | 627 |
Mansfield | 248 | 193 | 38 | 479 |
Merton | 322 | 223 | 2 | 547 |
New College | 436 | 320 | 9 | 765 |
No College* | 601 | 700 | 67 | 1,368 |
Nuffield | - | 96 | - | 96 |
Oriel | 335 | 227 | 12 | 574 |
Pembroke | 396 | 247 | 27 | 670 |
Reuben | - | 157 | - | 157 |
The Queen's | 376 | 180 | 1 | 557 |
Somerville | 460 | 239 | - | 699 |
St Anne's | 470 | 358 | 39 | 867 |
St Antony's | - | 484 | - | 484 |
St Catherine's | 526 | 402 | 51 | 979 |
St Cross | - | 557 | - | 557 |
St Edmund Hall | 414 | 302 | 28 | 744 |
St Hilda's | 400 | 195 | 2 | 597 |
St Hugh's | 454 | 477 | 1 | 932 |
St John's | 419 | 246 | 2 | 667 |
St Peter's | 381 | 244 | 21 | 646 |
Trinity | 319 | 145 | - | 464 |
University College | 425 | 221 | - | 646 |
Wadham | 471 | 217 | 26 | 714 |
Wolfson | - | 813 | - | 813 |
Worcester | 449 | 200 | 28 | 677 |
Permanent Private Halls | ||||
Blackfriars Hall | - | 73 | 8 | 81 |
Campion Hall | - | 19 | - | 19 |
Regent's Park | 166 | 89 | 13 | 268 |
St Stephen's House | 6 | 64 | - | 70 |
Wycliffe Hall | 79 | 40 | 8 | 127 |
*No college represents, almost exclusively, non-matriculated courses such as PG and UG Diplomas and Certificates.
Visiting students are students from overseas (in most cases from countries outside the EU) spending up to one year in Oxford on an undergraduate course related to the degree course they are following in their own country. Visiting students are members of an Oxford college but are not awarded a degree or any other qualification from Oxford, although colleges can provide a record of achievement, for example for credit purposes at the home institution.
Recognised student status is given to graduate research students who are registered with another university and have been admitted by a University of Oxford faculty or department to undertake research for their degree for a minimum of one and maximum of three terms. It is also a status given to early career researchers admitted by a faculty or department to work with an Oxford academic or researcher. Recognised students are not affiliated to an Oxford college or hall and will not receive an Oxford qualification or any formal accreditation for their studies.