College facilities
All Oxford colleges offer the same excellence in teaching, but they do vary in terms of their size, location and facilities. Use this table to check on the characteristics that matter to you. Visit the college’s own website for details (linked to below) or our college pages for an introduction, and summary of key information for each.
College accommodation and catering
All first years on site | Usually offered for three years | Usually offered for first year and one other year | Usually offered for all years | Some vacation storage for international students | Dining hall | Bar | Café | |
---|---|---|---|---|---|---|---|---|
Balliol | • | • | • | • | • | • | ||
Brasenose | • | • | • | • | • | |||
Christ Church | • | • | • | • | • | |||
Corpus Christi | • | • | • | • | • | |||
Exeter | • | • | • | • | • | • | ||
Harris Manchester* | • | • | • | • | • | |||
Hertford | • | • | • | • | • | • | ||
Jesus College | • | • | • | • | • | • | ||
Keble | • | • | • | • | • | • | ||
Lady Margaret Hall | • | • | • | • | • | |||
Lincoln | • | • | • | • | • | • | ||
Magdalen | • | • | • | • | • | • | ||
Mansfield | • | • | • | • | • | • | ||
Merton | • | • | • | • | • | |||
New College | • | • | • | • | • | • | ||
Oriel | • | • | • | • | • | |||
Pembroke | • | • | • | • | • | • | • | |
Queen’s | • | • | • | • | • | |||
Regent’s Park | • | • | • | • | • | |||
St Anne’s | • | • | • | • | • | • | ||
St Catherine’s | • | • | • | • | • | • | ||
St Edmund Hall | • | • | • | • | • | |||
St Hilda’s | • | • | • | • | • | • | • | |
St Hugh’s | • | • | • | • | • | • | ||
St John’s | • | • | • | • | • | • | ||
St Peter’s | • | • | • | • | • | |||
Somerville | • | • | • | • | • | • | ||
Trinity | • | • | • | • | • | • | ||
University College | • | • | • | • | • | |||
Wadham | • | • | • | • | • | • | ||
Worcester | • | • | • | • | • | • | ||
Wycliffe Hall* | • | • | • |
Facilities
Gym on site | Boathouse | Library open 24/7 | Computer rooms/stations | Wi-Fi throughout college | Music room | Theatre/performance space | Chapel | Multi-faith prayer room | |
---|---|---|---|---|---|---|---|---|---|
Balliol | • | • | • | • | • | • | • | • | |
Brasenose | • | • | • | • | • | • | • | ||
Christ Church | • | • | • | • | • | • | |||
Corpus Christi | • | • | • | • | • | • | • | • | • |
Exeter | • | • | • | • | • | • | • | • | |
Harris Manchester* | • | • | • | • | • | ||||
Hertford | • | • | • | • | • | • | • | • | |
Jesus College | • | • | • | • | • | • | • | • | |
Keble | • | • | • | • | • | • | • | • | |
Lady Margaret Hall | • | • | • | • | • | • | • | • | • |
Lincoln | • | • | • | • | • | • | • | ||
Magdalen | • | • | • | • | • | • | • | • | |
Mansfield | • | • | • | • | • | • | |||
Merton | • | • | • | • | • | • | • | • | |
New College | • | • | • | • | • | • | Muslim prayer room | ||
Oriel | • | • | • | • | • | • | • | ||
Pembroke | • | • | • | • | • | • | • | • | |
Queen’s | • | • | • | • | • | • | • | • | |
Regent’s Park | • | • | • | • | • | ||||
St Anne’s | • | • | • | • | • | • | • | ||
St Catherine’s | • | • | • | • | • | • | |||
St Edmund Hall | • | • | • | • | • | • | • | • | |
St Hilda’s | • | • | • | • | • | • | • | ||
St Hugh’s | • | • | • | • | • | • | • | • | |
St John’s | • | • | • | • | • | • | • | • | |
St Peter’s | • | • | • | • | • | • | • | ||
Somerville | • | • | • | • | • | • | • | • | |
Trinity | • | • | • | • | • | • | • | • | • |
University College | • | • | • | • | • | • | • | ||
Wadham | • | • | • | • | • | • | • | • | |
Worcester | • | • | • | • | • | • | • | • | • |
Wycliffe Hall* | • | • | • | • |
Clubs & societies
Music society | Orchestra(s) | Choir(s) | Dramatic society | College student magazine/paper | Some subject societies | Other societies | |
---|---|---|---|---|---|---|---|
Balliol | • | • | • | • | • | • | |
Brasenose | • | • | • | • | • | • | |
Christ Church | • | • | • | • | • | • | |
Corpus Christi | • | • | • | • | • | ||
Exeter | • | • | • | • | • | • | |
Harris Manchester* | • | • | • | • | • | ||
Hertford | • | • | • | • | • | • | |
Jesus College | • | • | • | • | • | ||
Keble | • | • | • | • | • | • | |
Lady Margaret Hall | • | • | • | • | • | ||
Lincoln | • | • | • | • | • | • | • |
Magdalen | • | • | • | • | • | • | |
Mansfield | • | • | • | • | • | • | • |
Merton | • | • | • | • | • | • | • |
New College | • | • | • | • | • | • | • |
Oriel | • | • | • | • | • | • | |
Pembroke | • | • | • | • | • | • | • |
Queen’s | • | • | • | • | • | • | |
Regent’s Park | • | • | • | • | |||
St Anne’s | • | • | • | • | • | • | |
St Catherine’s | • | • | • | • | • | • | |
St Edmund Hall | • | • | • | • | • | • | |
St Hilda’s | • | • | • | • | • | • | |
St Hugh’s | • | • | • | • | • | • | • |
St John’s | • | • | • | • | • | • | • |
St Peter’s | • | • | • | • | • | • | • |
Somerville | • | • | • | • | • | • | |
Trinity | • | • | • | • | • | ||
University College | • | • | • | • | • | • | • |
Wadham | • | • | • | • | • | ||
Worcester | • | • | • | • | • | • | • |
Wycliffe Hall* |