Sub-site
Oxonian Olympians - Gold medalists
| Forenames | Surname | Event | Year | Country competed for | College (where known) |
| (Lord) John Jacob | Astor | Squash Racquets, Singles | 1908 | GB | New College |
| John H (Jack) | Bennett | Hockey | 1920 | GB | Magdalen |
| Arthur | Berry | Association Football | 1908 | GB | Wadham |
| Arthur | Berry | Association Football | 1912 | GB | Wadham |
| John M P | Boland | Lawn Tennis, Singles | 1896 | GB | Christ Church |
| John M P | Boland | Lawn Tennis, Doubles | 1896 | GB | Christ Church |
| Bill | Bradley | Basketball | 1964 | USA | Worcester |
| Henry C | Bucknall | Rowing (Eight) | 1908 | GB | Merton |
| Edgar R | Burgess | Rowing (Eight) | 1912 | GB | Magdalen |
| Richard D [son] | Burnell | Rowing (Double Sculls) | 1948 | GB | Magdalen |
| Charles D [father] | Burnell | Rowing (Eight) | 1908 | GB | Magdalen |
| Dan | Carroll | Rugby | 1908 | Australia | New College |
| Dan | Carroll | Rugby | 1920 | USA | New College |
| Lewis | Clive | Rowing (Coxless Pairs) | 1932 | GB | Christ Church |
| Ed | Coode | Rowing (Coxless Four) | 2004 | GB | Keble |
| Stephanie J | Cook | Modern Pentathlon | 2000 | GB | Lincoln |
| (Hon Sir) Robert C | Cudmore | Rowing (Coxless Four) | 1908 | GB | Magdalen |
| Edward | Eagan | Boxing | 1920 | USA | New College |
| Edward | Eagan | Bobsleigh | 1932 | USA | New College |
| Hugh R A (Jumbo) | Edwards | Rowing (Coxless Pair) | 1932 | GB | Christ Church |
| Hugh R A (Jumbo) | Edwards | Rowing (Coxless Four) | 1932 | GB | Christ Church |
| Mark | Evans | Rowing (Eight) | 1984 | Canada | University |
| John 'Mike' | Evans | Rowing (Eight) | 1984 | Canada | University |
| John C | Field-Richards | Motor Boating (Mixed B Class) | 1908 | GB | Keble |
| John C | Field-Richards | Motor Boating (Mixed C Class) | 1908 | GB | Keble |
| Philip | Fleming | Rowing (Eight) | 1912 | GB | Magdalen |
| Tim | Foster | Rowing (Coxless Four) | 2000 | GB | St Cross |
| Arthur S | Garton | Rowing (Eight) | 1912 | GB | Magdalen |
| Roland D | George | Rowing (Coxless Four) | 1932 | GB | Lincoln |
| James A | Gillan | Rowing (Coxless Four) | 1908 | GB | Magdalen |
| James A | Gillan | Rowing (Eight) | 1912 | GB | Magdalen |
| (Sir) Albert C | Gladstone | Rowing (Eight) | 1908 | GB | Christ Church |
| Thomas | Glen-Coats | Sailing (mixed 12 metres) | 1908 | GB | Merton |
| Charles | Grimes | Rowing (Coxed Eights) | 1956 | USA | Christ Church |
| Luka | Grubor | Rowing (Eight) | 2000 | GB | Somerville |
| Norman F | Hallows | Athletics (3 miles - team) | 1908 | GB | Keble |
| Thomas | Hampson | Athletics (800m) | 1932 | GB | St Catherine's |
| David P | Hemery | Athletics (400m Hurdles) | 1968 (and WR) | GB | St Catherine's |
| Ewart D | Horsfall | Rowing (Eight) | 1912 | GB | Magdalen |
| Jennifer | Howitt | Wheelchair Basketball | 2004 | USA | St Johns |
| Kenneth R G | Hunt | Association Football | 1908 | GB | Queen's |
| Arnold N S | Jackson (later Strode-Jackson) | Athletics (1500m) | 1912 (and OR) | GB | Brasenose |
| Frederick S | Kelly | Rowing (Eight) | 1908 | GB | Balliol |
| Howard | Kingsbury | Rowing (Eight) | 1924 | USA | Queen's |
| Alister G | Kirby | Rowing (Eight) | 1912 | GB | Magdalen |
| Andrew J R | Lindsay | Rowing (Eight) | 2000 | GB | Brasenose |
| Tom | Longstaff | Mixed Alpinism | 1924 | GB | Christ Church |
| John Edward (Jack) | Lovelock | Athletics (1500m) | 1936 | New Zealand | Exeter |
| Duncan | Mackinnon | Rowing (Coxless Four) | 1908 | GB | Magdalen |
| Gilchrist S | Maclagen | Rowing (Eight) | 1908 | GB | Magdalen |
| Selwyn | Maister | Hockey | 1976 | New Zealand | Magdalen |
| Sholto W (Charles) | Marcon | Hockey | 1920 | GB | Oriel |
| Guy | Nickalls | Rowing (Eight) | 1908 | GB | Magdalen |
| Patteson | Nickalls | Polo | 1908 | GB | New College |
| Christopher | Penny | Rowing (Eight) | 1984 | USA | St John's |
| Matthew | Pinsent | Rowing (Coxless Pairs) | 1992 | GB | St Catherine's |
| Matthew | Pinsent | Rowing (Coxless Pairs) | 1996 | GB | St Catherine's |
| Matthew | Pinsent | Rowing (Coxless Fours) | 2000 | GB | St Catherine's |
| Matthew | Pinsent | Rowing (Coxless Fours) | 2004 | GB | St Catherine's |
| Peter | Reed | Rowing (Coxless Fours) | 2008 | GB | Oriel |
| Peter | Reed | Rowing (Coxless Fours) | 2012 | GB | Oriel |
| Bruce | Robertson | Rowing (Eight) | 1992 | Canada | Keble |
| John Y | Robinson | Hockey | 1908 | GB | Merton |
| Bevil | Rudd | Athletics (400m) | 1920 | South Africa | Trinity |
| Annette | Salmeen | Swimming (800m freestyle relay) | 1996 | USA | St John's |
| Jonathan W C | Searle | Rowing (Coxed Pairs) | 1992 | GB | Christ Church |
| Jaipal | Singh | Hockey | 1928 | India | St John's |
| Paul | Smart | Sailing (mixed two person keelboat) | 1948 | USA | New College |
| John R | Somers-Smith | Rowing (Coxless Four) | 1908 | GB | Magdalen |
| Bill | Stoddson | Athletics (4x400m relay) | 1924 | USA | Balliol |
| Edward | Strutt | Mixed Alpinism | 1924 | GB | Christ Church |
| Norm | Taber | Athletics (3000m team) | 1912 | USA | St John's |
| Davis | Tarwater | Swimming (4x200m relay) | 2012 | USA | St Antony's |
| Andy | Triggs-Hodge | Rowing (Coxless Fours) | 2008 | GB | St Catherine's |
| Andy | Triggs-Hodge | Rowing (Coxless Fours) | 2012 | GB | St Catherine's |
| Alan | Valentine | Rugby | 1924 | USA | Balliol |
| Henry B | Wells | Rowing (Eight) | 1912 | GB | Magdalen |
| Jake | Wetzel | Rowing (Coxed Eights) | 2008 | Canada | Linacre |
| Herbert | Wilson | Polo | 1908 | GB | New College |
| Leslie G | Wormwald | Rowing (Eight) | 1912 | GB | Magdalen |
| HM Olav V of Norway | Sailing | 1928 | Norway | Balliol |
