Sub-site
Oxonian Olympians - Bronze medalists
| Forenames | Surname | Event | Year | Country competed for | College (where known) |
| (Lord) John Jacob | Astor | Squash Racquets, Doubles | 1908 | GB | New College |
| Henry | Brougham | Racquets | 1908 | GB | Brasenose |
| George | Bridgewater | Rowing (Pair) | 2008 | New Zealand | Oriel |
| Denys | Carnill | Hockey | 1952 | GB | Worcester |
| Charles | Cole | Rowing (Men's four) | 2012 | USA | Kellogg |
| Flt Lt Mrs Alex | Coomber | Skeleton | 2002 | GB | Hertford |
| Umberto | De Morpugo | Tennis (singles) | 1924 | Italy | |
| Daisy (Katherine) | Dick | Team Eventing (equestrian) | 2008 | GB | Worcester |
| Robin A | Fletcher | Hockey | 1952 | GB | Trinity |
| Tim | Foster | Rowing (Coxless Four) | 1996 | GB | St Cross |
| Charles | Gmelin | Athletics (400m Hurdles; 4 x 400m Relay) | 1896 | GB | Keble |
| Norman F | Hallows | Athletics (1500m) | 1908 | GB | Keble |
| David P | Hemery | Athletics (400m Hurdles) | 1972 | GB | St Catherine's |
| Derek | Johnson | Athletics (4x400m relay) | 1956 | GB | Lincoln |
| Constantine | Louloudis | Rowing (Men's eight) | 2012 | GB | Trinity |
| John | McBryde | Hockey | 1964 | Australia | |
| William C | Moore | Athletics (3000m team) | 1912 | GB | Exeter |
| Malcolm | Nokes | Athletics (Hammer) | 1924 | GB | Magdalen |
| Richard O A | Norris | Hockey | 1952 | GB | St John's |
| Rupert J | Obholzer | Rowing (Coxless Four) | 1996 | GB | St Catherine's |
| Edward | Pitblado | Ice Hockey | 1924 | GB | Queen's |
| Arthur | Porritt | Athletics (100m) | 1924 | New Zealand | Magdalen |
| Cyril | Porter | Athletics (3000m team) | 1912 | GB | Brasenose |
| Cyril | Porter | Athletics (5000m) | 1912 | GB | Brasenose |
| Mark | Precious | Hockey | 1984 | GB | University |
| George | Renwick | Athletics (4x400m relay) | 1924 | GB | New College |
| George Stuart | Robertson | Tennis (Doubles) | 1896 | GB | New College |
| Bevil | Rudd | Athletics (800m) | 1920 | South Africa | Trinity |
| Jonathan W C | Searle | Rowing (Coxed Fours) | 1996 | GB | Christ Church |
| Bonnie | St John | Skiing (Slalom) | 1984 | USA | Trinity |
| Bonnie | St John | Skiing (Giant Slalom) | 1984 | USA | Trinity |
| Norm | Taber | Athletics (1500m) | 1912 | USA | St John's |
| David G | Westcott | Hockey | 1984 | GB | Brasenose |
| Buffy | Williams | Rowing (Women's Eight) | 2000 | Canada | St Hugh's |
