Research
Research Assessment Exercise results
Research Assessment Exercises have been held in the UK in 1986, 1989, 1992, 1996, 2001 and 2008.
The RAE is conducted jointly by the Higher Education Funding Council for England (HEFCE), the Scottish Funding Council (SFC), the Higher Education Funding Council for Wales (HEFCW) and the Department for Employment and Learning, Northern Ireland (DEL).
| Department | Year | ||
|---|---|---|---|
| 1992 | 1996 | 2001 | |
| Clinical Laboratory Sciences (Clinical Laboratory Sciences) | - | 5 | 5 |
| Clinical Laboratory Sciences (Dunn School of Pathology) | 4 | 5* | 5* |
| Community based Clinical Subjects | 4 | 5* | 5* |
| Hospital based Clinical Subjects | 5 | 5* | 5* |
| Anatomy | 5 | 5 | 5 |
| Physiology | 5 | 5 | 5 |
| Pharmacology | 5 | 5 | 5* |
| Biochemistry | 5 | 5* | 5 |
| Psychology | 5 | 5* | 5* |
| Biological Sciences (Zoology) | 5 | 5 | 5 |
| Biological Sciences (Plant Sciences) | 3 | 4 | 4 |
| Chemistry | 5 | 5* | 5* |
| Physics | 5 | 5* | 5* |
| Earth Sciences | 5 | 5* | 5* |
| Pure Mathematics | 5 | 5* | 5* |
| Applied Mathematics (1992 - included in Pure Maths) | - | 5* | 5 |
| Statistics and Operational Research | 5 | 4 | 5* |
| Computer Science | 5 | 5* | 5 |
| General Engineering | 5 | 5* | 5* |
| Metallurgy and Materials | 5 | 5* | 5* |
| Geography | 5 | 4 | 4 |
| Law | 5 | 5* | 5* |
| Anthropology | 5 | 4 | 5 |
| Economics and Econometrics | 5 | 5* | 5 |
| Politics and International Studies | 4 | 5* | 5* |
| Social Policy and Social Administration | - | 3a | 4 |
| Sociology | 4 | 5 | 5 |
| Business and Management Studies | 3 | 4 | 5 |
| Middle Eastern and African Studies | 4 | 5 | 5 |
| East and South Asian Studies | 5 | - | - |
| Asian Studies | - | 5* | 5* |
| English Language and Literature | 5 | 5* | 5* |
| Celtic Studies | 5 | 5 | 5 |
| French | 4 | 5* | 5* |
| German and related languages | 5 | - | - |
| German, Dutch and Scandinavian Languages | - | 5* | 5 |
| Italian | 5 | 5 | 5* |
| Russian | 3 | - | - |
| Russian, Slavonic and East European Languages | - | 5 | 5* |
| Spanish | 4 | - | |
| Iberian and Latin American Languages: Spanish | - | 5 | - |
| Iberian and Latin American Languages: Portuguese | - | 4 | - |
| Spanish & Portuguese | - | - | 5 |
| Linguistics | 4 | 5 | 5* |
| Classics and Ancient History | 5 | - | - |
| Classics, Ancient History, Byzantine and Modern Greek Studies | - | 5* | 5* |
| Archaeology | 5 | 5* | 5* |
| History | 4 | 5* | 5 |
| Philosophy | 5 | 5* | 5* |
| Theology, Divinity and Religious Studies | 5 | 5 | 5* |
| Art and Design | 3 | 5 | 4 |
| Music | 3 | 5* | 5* |
| Education | 4 | 5 | 5 |
