Admissions
Undergraduate numbers 2011-12, Colleges: St John's – Wycliffe Hall
| St John's College | St Peter's College | St Stephen's House | The Queen's College | Trinity College | University College | Wadham College | Worcester College | Wycliffe Hall | |
| Archaeology & Anthropology | 7 | 12 | - | - | - | - | - | - | - |
| Biochemistry | 8 | 14 | - | 16 | 20 | 16 | 15 | 8 | - |
| Biological Sciences | 12 | 15 | - | 12 | - | - | 19 | 13 | - |
| Biomedical Sciences | 2 | - | - | - | - | 1 | - | - | - |
| Chemistry | 29 | 15 | - | 25 | 20 | 32 | 31 | 22 | - |
| Classical Arch & Ancient History | 3 | - | - | - | - | 1 | 3 | 2 | - |
| Classics | 16 | - | - | 19 | 23 | 25 | 25 | 20 | - |
| Classics & English | - | - | - | - | 2 | - | 1 | 2 | - |
| Classics & Modern Languages | 4 | - | - | - | 5 | - | 1 | 1 | - |
| Classics & Oriental Studies | - | - | - | - | 2 | - | 3 | - | - |
| Computer Science | 3 | - | - | - | - | 4 | - | 9 | - |
| Earth Sciences / Geology | - | 13 | - | - | - | 17 | - | 15 | - |
| Economics & Management | 5 | 19 | - | 7 | 9 | - | 7 | 8 | - |
| Engineering | 23 | - | - | - | 16 | 26 | 25 | 22 | - |
| EEM | 5 | - | - | - | 6 | - | 5 | 2 | - |
| English Language & Literature | 19 | 15 | - | 4 | 20 | 19 | 27 | 21 | - |
| English & Modern Languages | 1 | 2 | - | 15 | 3 | - | 8 | 4 | - |
| European & Middle Eastern Languages (EMEL) | 7 | - | - | 3 | - | - | 3 | 1 | - |
| Experimental Psychology | 6 | - | - | 10 | - | 3 | 11 | 6 | - |
| Fine Art | 2 | - | - | 6 | - | - | - | 2 | - |
| Geography | 14 | 13 | - | - | - | - | - | 13 | - |
| History | 16 | 25 | - | 25 | 15 | 27 | 20 | 20 | - |
| History (Ancient & Modern) | 3 | - | - | 1 | 2 | - | 2 | 3 | - |
| History & Economics | 5 | - | - | - | - | - | 1 | 1 | - |
| History & English | 1 | 2 | - | - | - | - | 1 | 1 | - |
| History & Modern Languages | 6 | 4 | - | 1 | 1 | 3 | 3 | 2 | - |
| History & Politics | 5 | 1 | - | 12 | 6 | 8 | 8 | - | - |
| History of Art | 6 | 9 | - | - | - | - | 5 | 2 | - |
| Human Sciences | 9 | - | - | - | - | - | 5 | - | - |
| Law (including Law with Law Studies in Europe) | 25 | 21 | - | 15 | 16 | 26 | 27 | 28 | - |
| Materials | - | - | - | 11 | 17 | - | - | - | - |
| MEM | - | - | - | - | 4 | - | - | - | - |
| Mathematics | 24 | 17 | - | 19 | 18 | 26 | 28 | 28 | - |
| Maths & Computer Science | 8 | - | - | - | - | 6 | 3 | 8 | - |
| Maths & Philosophy | - | 6 | - | 2 | 2 | - | 2 | 8 | - |
| Maths & Statistics | 1 | 7 | - | 1 | 2 | 8 | 1 | 6 | - |
| Medicine (Pre-clinical years of A100) | 15 | 17 | - | 18 | 18 | 12 | 13 | 17 | - |
| Medicine (Clinical years of A100) | 19 | 3 | - | 12 | 8 | 2 | 16 | 8 | - |
| Medicine (A101) | - | 12 | - | - | - | - | - | 10 | - |
| Modern Languages | 24 | 30 | - | 35 | 22 | 17 | 41 | 24 | - |
| Music | 5 | 14 | - | 13 | 1 | 6 | - | 11 | - |
| Oriental Studies | 11 | - | - | 15 | - | 9 | 23 | 1 | - |
| Philosophy & Modern Languages | - | 3 | - | 4 | 3 | 1 | 7 | 2 | - |
| Philosophy, Politics & Economics (PPE) | 20 | 25 | - | 19 | 13 | 35 | 29 | 17 | - |
| Philosophy & Theology | 5 | 5 | - | 2 | 4 | - | - | 5 | - |
| Physics | 20 | 13 | - | 20 | 18 | 22 | 28 | 19 | - |
| Physics & Philosophy | - | - | - | 2 | 3 | 8 | - | 1 | - |
| Physiological Sciences* | 1 | 2 | - | 2 | 1 | 5 | - | 2 | - |
| Psych, Phil & Physiology* | 5 | - | - | 2 | - | 7 | - | 2 | - |
| Psychology & Philosophy | 1 | - | - | 1 | - | 2 | - | 1 | - |
| Theology | 3 | 7 | 6 | - | 8 | - | - | 14 | 9 |
| Theology & Oriental Studies | - | 1 | - | - | - | - | - | - | - |
