Admissions
Undergraduate numbers 2011-12, Colleges: Pembroke - St Hugh's
| Pembroke College | Regent's Park College | Ripon College | Somerville College | St Anne's College | St Benet's Hall | St Catherine's College | St Edmund Hall | St Hilda's College | St Hugh's College | |
| Archaeology & Anthropology | - | - | - | - | - | - | - | - | - | 21 |
| Biochemistry | 12 | - | - | 16 | 14 | - | 14 | 24 | 16 | 14 |
| Biological Sciences | 20 | - | - | 21 | 14 | - | 23 | - | 29 | 16 |
| Biomedical Sciences | - | - | - | - | 2 | - | 3 | 4 | - | 2 |
| Chemistry | 25 | - | - | 26 | 16 | - | 39 | 25 | 23 | 24 |
| Classical Arch & Ancient History | - | - | - | 6 | 2 | - | - | - | 3 | - |
| Classics | - | 3 | - | 20 | 15 | 13 | - | - | 23 | 15 |
| Classics & English | - | 6 | - | - | - | - | - | - | - | 1 |
| Classics & Modern Languages | - | - | - | 2 | 3 | - | - | - | - | 3 |
| Classics & Oriental Studies | - | - | - | - | 5 | - | - | - | 1 | - |
| Computer Science | - | - | - | 1 | 4 | - | 14 | - | - | 1 |
| Earth Sciences / Geology | - | - | - | - | 24 | - | - | 36 | - | 6 |
| Economics & Management | 24 | - | - | - | 12 | - | 6 | 19 | 10 | 16 |
| Engineering | 24 | - | - | 23 | 18 | - | 27 | 32 | 17 | 21 |
| EEM | - | - | - | - | 5 | - | 3 | 5 | - | 3 |
| English Language & Literature | 20 | 18 | - | 34 | 29 | - | 29 | 25 | 29 | 26 |
| English & Modern Languages | 4 | - | - | 4 | 4 | - | 2 | 5 | 3 | 3 |
| European & Middle Eastern Languages (EMEL) | 4 | - | - | 1 | - | - | 2 | - | 2 | 4 |
| Experimental Psychology | 13 | - | - | 9 | 10 | - | 8 | 8 | 11 | 8 |
| Fine Art | 1 | - | - | - | 4 | - | 5 | 18 | 1 | 4 |
| Geography | - | 9 | - | - | 11 | - | 30 | 17 | 13 | - |
| History | 19 | 8 | - | 29 | 23 | 10 | 28 | 22 | 20 | 31 |
| History (Ancient & Modern) | - | - | - | 6 | - | - | - | - | 4 | 1 |
| History & Economics | 7 | - | - | 6 | 3 | - | 1 | - | - | - |
| History & English | 4 | - | - | 1 | - | - | - | - | - | 1 |
| History & Modern Languages | 2 | - | - | 2 | - | - | 3 | 1 | - | 1 |
| History & Politics | 4 | 6 | - | - | 7 | - | 7 | 2 | 4 | 4 |
| History of Art | - | - | - | - | - | - | 9 | - | - | - |
| Human Sciences | - | - | - | 3 | - | - | 16 | - | - | 14 |
| Law (including Law with Law Studies in Europe) | 21 | 6 | - | 17 | 21 | - | 31 | 24 | 20 | 20 |
| Materials | - | - | - | - | 15 | - | 13 | 18 | - | - |
| MEM | - | - | - | - | 5 | - | 4 | 2 | - | - |
| Mathematics | 26 | - | - | 23 | 23 | - | 21 | 20 | 14 | 25 |
| Maths & Computer Science | - | - | - | 8 | 6 | - | 4 | - | - | 4 |
| Maths & Philosophy | 3 | - | - | 3 | 2 | - | 1 | 3 | 3 | 7 |
| Maths & Statistics | - | - | - | 2 | 4 | - | 6 | - | 7 | 8 |
| Medicine (Pre-clinical years of A100) | 13 | - | - | 16 | 22 | - | 17 | 14 | 19 | 18 |
| Medicine (Clinical years of A100) | 2 | - | - | 9 | 7 | - | 19 | 9 | - | 14 |
| Medicine (A101) | 8 | - | - | 9 | 6 | - | 10 | - | - | 9 |
| Modern Languages | 27 | - | - | 32 | 35 | - | 37 | 25 | 49 | 33 |
| Music | 6 | - | - | 7 | 9 | - | 12 | 6 | 10 | 6 |
| Oriental Studies | 35 | - | - | - | 14 | 2 | 3 | - | 17 | 2 |
| Philosophy & Modern Languages | 2 | - | - | 2 | 1 | - | 1 | 3 | 5 | 2 |
| Philosophy, Politics & Economics (PPE) | 23 | 9 | - | 30 | 24 | 11 | 23 | 18 | 20 | 17 |
| Philosophy & Theology | 1 | 11 | - | - | - | 4 | - | - | - | - |
| Physics | - | - | - | 22 | 22 | - | 28 | 25 | 16 | 21 |
| Physics & Philosophy | - | - | - | 2 | - | - | - | 4 | 4 | - |
| Physiological Sciences* | - | - | - | - | - | - | 3 | 3 | - | 4 |
| Psych, Phil & Physiology* | - | - | - | 2 | 2 | - | 3 | 1 | 5 | 1 |
| Psychology & Philosophy | 2 | - | - | - | 1 | - | 1 | 3 | 2 | 1 |
| Theology | 12 | 16 | 7 | - | - | 9 | - | - | - | - |
| Theology & Oriental Studies | - | - | - | - | - | - | - | - | - | - |
