Admissions
Undergraduate numbers 2011-12, Colleges: Balliol – Hertford
| Balliol College | Blackfriars | Brasenose College | Christ Church | Corpus Christi College | Exeter College | Green Templeton College | Harris Manchester College | Hertford College | |
| Archaeology & Anthropology | - | - | - | - | - | - | - | 2 | 14 |
| Biochemistry | - | - | 16 | 11 | 18 | 20 | - | - | 14 |
| Biological Sciences | 11 | - | 11 | 16 | - | - | - | - | 14 |
| Biomedical Sciences | - | - | - | - | 2 | 1 | - | - | - |
| Chemistry | 32 | - | 25 | 27 | 16 | 28 | - | - | 19 |
| Classical Arch & Ancient History | 2 | - | 1 | 4 | 2 | 2 | - | - | - |
| Classics | 29 | - | 21 | 22 | 30 | 18 | - | - | - |
| Classics & English | - | - | 1 | - | 2 | 1 | - | - | - |
| Classics & Modern Languages | 3 | - | 4 | 2 | - | - | - | - | - |
| Classics & Oriental Studies | - | - | 2 | - | - | - | - | - | - |
| Computer Science | 7 | - | - | - | - | - | - | - | - |
| Earth Sciences / Geology | - | - | - | - | - | 17 | - | - | 4 |
| Economics & Management | 9 | - | 17 | 9 | - | 7 | - | 6 | 23 |
| Engineering | 27 | - | 22 | 23 | - | 22 | - | - | 21 |
| EEM | 6 | - | - | 3 | - | 1 | - | - | 4 |
| English Language & Literature | 23 | - | 19 | 22 | 18 | 27 | - | 11 | 23 |
| English & Modern Languages | 1 | - | 3 | - | - | 4 | - | - | 2 |
| European & Middle Eastern Languages (EMEL) | 1 | - | 2 | 3 | - | - | - | - | - |
| Experimental Psychology | 1 | - | 2 | 9 | 7 | - | - | 4 | 1 |
| Fine Art | 2 | - | 3 | 5 | - | 2 | - | - | - |
| Geography | - | - | 12 | 17 | - | - | - | - | 35 |
| History | 34 | - | 20 | 33 | 15 | 21 | - | - | 31 |
| History (Ancient & Modern) | 1 | - | 2 | 1 | 7 | 1 | - | - | - |
| History & Economics | 5 | - | 3 | - | - | - | - | - | 1 |
| History & English | - | - | - | - | 3 | 2 | - | 2 | - |
| History & Modern Languages | 1 | - | 1 | 1 | - | - | - | - | 7 |
| History & Politics | 5 | - | 5 | 4 | 4 | - | - | 2 | 2 |
| History of Art | - | - | - | 8 | - | - | - | 2 | - |
| Human Sciences | - | - | - | - | - | - | - | 5 | 6 |
| Law (including Law with Law Studies in Europe) | 20 | - | 25 | 34 | 20 | 27 | - | 14 | 25 |
| Materials | - | - | - | - | 12 | - | - | - | - |
| MEM | - | - | - | - | - | - | - | - | - |
| Mathematics | 21 | - | 19 | 19 | 17 | 26 | - | - | 17 |
| Maths & Computer Science | 5 | - | - | - | 3 | 1 | - | - | - |
| Maths & Philosophy | 10 | - | 2 | 1 | 1 | 2 | - | - | 2 |
| Maths & Statistics | - | - | 2 | 2 | 2 | 2 | - | - | - |
| Medicine (Pre-clinical years of A100) | 15 | - | 24 | 18 | 15 | 19 | - | - | 15 |
| Medicine (Clinical years of A100) | 14 | - | 19 | 17 | 12 | 11 | 75 | 4 | 12 |
| Medicine (A101) | - | - | - | - | - | - | 15 | 9 | - |
| Modern Languages | 15 | - | 15 | 36 | - | 31 | - | - | 18 |
| Music | - | - | 5 | 19 | 1 | 5 | - | - | 7 |
| Oriental Studies | 4 | - | - | 3 | - | - | - | 4 | 19 |
| Philosophy & Modern Languages | - | - | 5 | 5 | - | 4 | - | - | 2 |
| Philosophy, Politics & Economics (PPE) | 38 | 5 | 26 | 27 | 17 | 21 | - | 26 | 22 |
| Philosophy & Theology | - | - | - | 2 | - | - | - | 3 | - |
| Physics | 18 | - | 14 | 20 | 17 | 20 | - | - | 25 |
| Physics & Philosophy | 16 | - | 7 | - | 2 | 4 | - | - | 3 |
| Physiological Sciences* | 7 | - | 1 | - | - | 2 | - | - | 3 |
| Psych, Phil & Physiology* | 3 | - | 3 | 3 | 3 | - | - | 1 | 1 |
| Psychology & Philosophy | 1 | - | 2 | 2 | 2 | - | - | 2 | - |
| Theology | - | - | - | 3 | - | 1 | - | 3 | - |
| Theology & Oriental Studies | - | - | - | - | - | - | - | - | - |
