About the University
Oxonian Olympians - Silver medalists
| Forenames | Surname | Event | Year | Country competed for | College (where known) |
| Robert | Bourne | Rowing (Eight) | 1912 | GB | New College |
| Harold | Barker | Rowing (Coxless Four) | 1908 | GB | Christ Church |
| Beaufort | Burdekin | Rowing (Eight) | 1912 | GB | New College |
| Wesley | Coe | Shot put | 1904 | USA | Christ Church |
| Theodore | Cook | Mixed Literature | 1920 | GB | Wadham |
| Jerry | Cornes | Athletics (1500m) | 1932 | GB | |
| Emily | deRiel | Modern Pentathlon | 2000 | USA | University |
| William H | Fison | Rowing (Eight) | 1912 | GB | New College |
| Scott | Frandsen | Rowing (Pair) | 2008 | Canada | St Edmund Hall |
| Thomas | Gillespie | Rowing (Eight) | 1912 | GB | New College |
| Grantley T S | Goulding | Athletics (110m hurdles) | 1896 | GB | |
| William H | Grenfell (Lord Desborough) | Fencing (épée, team) | 1906 | GB | Balliol |
| Thomas | Hampson | Athletics (4 x 400m Relay) | 1932 | GB | St Catherine's |
| David P | Hemery | Athletics (4 x 400m Relay) | 1972 | GB | St Catherine's |
| Tommy | Hitchcock | Polo | 1924 | USA | |
| Ewart D | Horsfall | Rowing (Eight) | 1920 | GB | Magdalen |
| Henry W F (Bill) | Hoskyns | Fencing (épée, team) | 1960 | GB | Magdalen |
| Henry W F (Bill) | Hoskyns | Fencing (épée, team) | 1964 | GB | Magdalen |
| Allan | Jay | Fencing (épée, individual) | 1960 | GB | St Edmund Hall |
| Allan | Jay | Fencing (épée,team) | 1960 | GB | St Edmund Hall |
| Wilfrid | Johnson | Lacrosse | 1908 | GB | |
| Derek | Johnson | Athletics (800m) | 1956 | GB | Lincoln |
| Charles | Littlejohn | Rowing (Eight) | 1912 | GB | New College |
| Chris | Mahoney | Rowing (Eight) | 1980 | GB | Oriel |
| Hugh P | Matheson | Rowing (Eight) | 1976 | GB | Keble |
| Tom | McMillen | Basketball | 1972 | USA | University |
| Adrian P | Metcalfe | Athletics (4 x 400m Relay) | 1964 | GB | Magdalen |
| Robert C L | Montgomerie | Fencing (épée, team) | 1908 | GB | Worcester |
| Robert C L | Montgomerie | Fencing (épée, team) | 1912 | GB | Worcester |
| (Lord) Colin | Moynihan | Rowing (Eight) | 1980 | GB | University |
| Acer | Nethercott | Rowing (Eight) | 2008 | GB | University |
| William | Parker | Rowing (Eight) | 1912 | GB | New College |
| Christopher | Penny | Rowing (Eight) | 1984 | USA | St John's |
| Frederick S | Pitman | Rowing (Eight) | 1912 | GB | New College |
| Bevil | Rudd | Athletics (4x400m relay) | 1920 | South Africa | Trinity |
| Colin | Smith | Rowing (Eight) | 2008 | GB | St Catherine's |
| Bonnie | St John | Skiing (Slalom & Giant Slalom - overall performance) | 1984 | USA | Trinity |
| Colin | von Ettingshausen | Rowing (Coxless Pairs) | 1992 | Germany | Keble |
| Michael M | Walford | Hockey | 1948 | GB | Trinity |
| John | Walker | Rowing (Eight) | 1912 | GB | New College |
| Josh | West | Rowing (Eight) | 2008 | GB | (staff) |
| Jake | Wetzel | Rowing (Coxless Four) | 2004 | Canada | Linacre |
| Arthur | Wiggins | Rowing (Eight) | 1912 | GB | New College |
| Barney | Williams | Rowing (Coxless Four) | 2004 | Canada | Jesus College |
