About the University
Oxonian Olympians - By Year
2012 | 2010 | 2008 | 2004 | 2002 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980 | 1976 | 1972 | 1968 |1964 | 1960 | 1956 | 1952 | 1948 | 1936 | 1932 | 1928 | 1924 | 1920 | 1912 | 1908 | 1906 | 1904 | 1896 |
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
| 2012 - Games of the XXX Olympiad - London | |||||
| Brodie | Buckland | Rowing (Coxless Pair) | 5th | Australia | Jesus |
| Charles | Cole | Rowing (Coxless four) | Bronze | USA | Kellogg |
| Dan | Fox | Hockey | 4th | GB | St Edmund Hall |
| Scott | Frandsen | Rowing (Coxless pair) | 6th | Canada | St Edmund Hall |
| James | Fraser-Mackenzie | Rowing (Single sculls) | 30th | Zimbabwe | Trinity |
| Sjoerd | Hamburger | Rowing (Eight) | 5th | Netherlands | Oriel |
| Constantine | Louloudis | Rowing (Eight) | Bronze | GB | Trinity |
| Pete | Reed | Rowing (Coxless four) | Gold | GB | Oriel |
| Tom | Solesbury | Rowing (Quadruple scull) | 5th | GB | University |
| Davis | Tarwater | Swimming (4x200m relay) | Gold | USA | St Antony's |
| Andy | Triggs Hodge | Rowing (Coxless four) | Gold | GB | St Catherine's |
| Sophie | Troiano | Fencing (Women's individual foil) | GB | Christ Church | |
| Mara | Yamauchi | Athletics (Women's marathon) | DNF | GB | St Anne’s |
| 2010 - XXI Olympic Winter Games - Vancouver | |||||
| Tucker | Murphy | 15k cross country ski | 88th | Bermuda | Merton |
| Henry | Nwume | Bobsleigh | 17th | GB | Brasenose |
| 2008 - Games of the XXIX Olympiad - Beijing | |||||
| Tim | Berrett | Athletics (50km and 20km racewalk) | Canada | Brasenose | |
| Robin | Bourne-Taylor | Rowing (Pair) | 13th | GB | Christ Church |
| George | Bridgewater | Rowing (Pair) | Bronze | New Zealand | Oriel |
| Helen | Casey | Rowing (Women's Lightweight Double Sculls) | 11th | GB | Worcester |
| Daisy (Katherine) | Dick | Team Eventing (equestrian) | Bronze | GB | Worcester |
| Scott | Frandsen | Rowing (Pair) | Silver | Canada | St Edmund Hall |
| Alice | Freeman | Rowing (Women's Eight) | 5th | GB | St Edmund Hall |
| Justin | Frishberg | Wheelchair Rugby | 4th | GB | Balliol |
| Jen | Goldsack | Rowing (Women's Lightweight Double Sculls) | 10th | USA | Somerville |
| Sjoerd | Hamburger | Rowing (single sculls) | 13th | Netherlands | Oriel |
| Rosara | Joseph | Cycling - Mountain Bike | 9th | New Zealand | St John's |
| Ante | Kusurin | Rowing (Double Sculls) | Croatia | St Catherine's | |
| Paul | Mattick | Rowing (Lightweight Four) | 5th | GB | Hertford |
| Acer | Nethercott | Rowing (Eight) | Silver | GB | University |
| Mari | Rabie | Triathlon | South Africa | St Catherine's | |
| Peter | Reed | Rowing (Four) | Gold | GB | Oriel |
| Jamie | Schroeder | Rowing (Quadruple Sculls) | 5th | USA | Christ Church |
| Colin | Smith | Rowing (Eight) | Silver | GB | St Catherine's |
| Tom | Solesbury | Rowing (Pair) | 13th | GB | University |
| Andy | Triggs-Hodge | Rowing (Four) | Gold | GB | St Catherine's |
| Josh | West | Rowing (Eight) | Silver | GB | (staff) |
| Jake | Wetzel | Rowing (Eight) | Gold | Canada | Linacre |
| Cameron | Winklevoss | Rowing (Pair) | 6th | USA | Christ Church |
| Tyler | Winklevoss | Rowing (Pair) | 6th | USA | Christ Church |
| Mara | Yamauchi | Athletics (Marathon) | 6th (equalled best ever placing by a Britsh woman in Olympic marathon) | GB | St Anne's |
| 2004 - Games of the XXVIII Olympiad - Athens | |||||
| Tim | Berrett | Athletics (50km and 20km racewalk) | Canada | Brasenose | |
| Robin | Bourne-Taylor | Rowing (Eight) | 9th | GB | Christ Church |
| Helen | Casey | Rowing (Women's Lightweight Double Sculls) | 9th | GB | Worcester |
| Ed | Coode | Rowing (Coxless Four) | Gold | GB | Keble |
| Justin | Frishberg | Wheelchair Rugby | 4th | GB | Balliol |
| Jan | Herzog | Rowing (Coxless Pair & Coxless Four) | 6th | Germany | |
| Jennifer | Howitt | Wheelchair Basketball | Gold | USA | St John's |
| Matthew | Pinsent | Rowing (Coxless Fours) | Gold | GB | St Catherine's |
| Jake | Wetzel | Rowing (Coxless Four) | Silver | Canada | Linacre |
| Mike | Wherley | Rowing (Coxless Four) | 10th | USA | Oriel |
| Barney | Williams | Rowing (Coxless Four) | Silver | Canada | Jesus College |
| 2002 - XIX Olympic Winter Games - Salt Lake City | |||||
| Flt Lt Mrs Alex | Coomber | Skeleton | Bronze | GB | Hertford |
| 2000 - Games of the XXVII Olympiad - Sydney | |||||
| (Princess) Haya | Al-Hussein | Equestrian | Jordan | St Hilda's | |
| Tim | Berrett | Athletics (50km and 20km racewalk) | 26th (20km) | Canada | Brasenose |
| Sian | Brice | Athletics (Triathlon) | GB | ||
| Stephanie J | Cook | Modern Pentathlon | Gold | GB | Lincoln |
| Morgan | Crooks | Rowing (Eight) | 7th | Canada | St Anne's |
| Emily | deRiel | USA Modern Pentathlon | Silver | USA | University |
| Tim | Foster | Rowing (Coxless Four) | Gold | GB | St Cross |
| Luka | Grubor | Rowing (Eight) | Gold | GB | Somerville |
| Jan | Herzog | Rowing (Coxless Pair & Coxless Four) | 11th | Germany | |
| Nicholas (Nick) | Howarth | Athletics (1500m) | Australia | Christ Church | |
| Andrew J R | Lindsay | Rowing (Eight) | Gold | GB | Brasenose |
| Matthew | Pinsent | Rowing (Coxless Fours) | Gold | GB | St Catherine's |
| Matthew | Syed | Table Tennis | GB | Balliol | |
| Mike | Wherley | Rowing (Coxless Four) | 5th | USA | Oriel |
| Buffy | Williams | Rowing (Women's Eight) | Bronze | Canada | St Hugh's |
| John | Wyatt | Hockey (Captain) | 6th | GB | Corpus Christi |
| Thomas | Yule | Weightlifting | GB | Brasenose | |
| 1996 - Games of the XXVI Olympiad - Atlanta | |||||
| Tim | Berrett | Athletics (50km and 20km racewalk) | Canada | Brasenose | |
| Roberto | Blanda | Rowing (Eight) | 9th | Italy | Brasenose |
| Odd-Even | Bustnes | Rowing (Coxless Four) | 8th | Norway | University |
| Tim | Foster | Rowing (Coxless Four) | Bronze | GB | St Cross |
| Alison | Gill | Rowing (Women's Eight) | 7th | GB | St Hilda's |
| Wayne | Graham | Hockey (captain) | 10th | South Africa | Keble |
| Desmond | Koh | Swimming | Singapore | Oriel | |
| Richard | Nerurkar | Athletics (marathon) | 5th | GB | University |
| Henrik | Nilsson | Rowing (Quadruple Sculls) | 6th | Sweden | Hertford |
| Rupert J | Obholzer | Rowing (Coxless Four) | Bronze | GB | St Catherine's |
| Matthew | Pinsent | Rowing (Coxless Pairs) | Gold | GB | St Catherine's |
| Annette | Salmeen | Swimming (800m freestyle relay) | Gold | USA | St John's |
| Jonathan W C | Searle | Rowing (Coxed Fours) | Bronze | GB | Christ Church |
| Ping Tjin | Thum | Swimming (4 x 200 Freestyle relay, 100m & 200m Butterfly, 4 x 100m medley relay) | Singapore | Hertford | |
| John | Wyatt | Hockey | 7th | GB | Corpus Christi |
| 1992 - Games of the XXV Olympiad - Barcelona | |||||
| Tim | Berrett | Athletics (50km and 20km racewalk) | 14th (20km) | Canada | Brasenose |
| Roberto | Blanda | Rowing (Eight) | 9th | Italy | Brasenose |
| Rafael | di Tella | Fencing (épée) | Argentina | Keble | |
| Terrence (Terry) | Dillon | Rowing (Coxed Fours) | 9th | GB | Oriel |
| Annabel | Eyres | Rowing (Double Sculls) | 5th | GB | Pembroke |
| Fiona M E | Freckleton | Rowing (Eight) | 7th | GB | Somerville |
| Alison | Gill | Rowing (Double Sculls) | 5th | GB | St Hilda's |
| Simon | Hollingsworth | Athletics (400m hurdles) | Australia | Exeter | |
| Yinka | Idowu | Athletics (Long Jump) | 23rd | GB | |
| Desmond | Koh | Swimming | Singapore | Oriel | |
| Richard | Nerurkar | Athletics (10000m) | 17th | GB | University |
| Matthew | Pinsent | Rowing (Coxless Pairs) | Gold | GB | St Catherine's |
| Patricia | Reid | Rowing (Women's Single Sculls) | 9th | GB | Somerville |
| Bruce | Robertson | Rowing (Eights) | Gold | Canada | Keble |
| Jonathan W C | Searle | Rowing (Coxed Pairs) | Gold | GB | Christ Church |
| Gavin | Stewart | Rowing (Coxless Four) | GB | Wadham | |
| Matthew | Syed | Table Tennis | GB | Balliol | |
| Colin | von Ettingshausen | Rowing (Coxless Pairs) | Silver | Germany | Keble |
| 1988 - Games of the XXIV Olympiad - Seoul | |||||
| Alison | Bonner | Rowing (Coxless Pair) | 8th | GB | Magdalen |
| Rafael | di Tella | Fencing (épée) | Argentina | Keble | |
| Terrence (Terry) | Dillon | Rowing (Eight) | 4th | GB | Oriel |
| Jonathan | Fish | Rowing (Coxed Pairs) | 11th | USA | Mansfield |
| Alison | Gill | Rowing (Double Sculls) | 9th | GB | St Hilda's |
| Joanne Elizabeth | Gough | Rowing (Coxed Four) | 6th | GB | St Catherine's |
| Chris | Huntingdon | Rowing (Coxed Fours) | USA | Mansfield | |
| Desmond | Koh | Swimming | Singapore | Oriel | |
| Daniel | Lyons | Rowing (Coxed Pairs) | USA | Oriel | |
| Alison | Norrish | Rowing (Coxless Four) | 6th | GB | University |
| Bruce | Robertson | Rowing (Coxless Four) | 11th | Canada | Keble |
| Gavin | Stewart | Rowing (Eight) | GB | Wadham | |
| 1984 - Games of the XXIII Olympiad - Los Angeles; XIV Olympic Winter Games - Sarajevo | |||||
| John | Bland | Rowing (coxless four) | 9th | GB | Merton |
| Mark | Evans | Rowing (Eight) | Gold | Canada | University |
| John (Mike) | Evans | Rowing (Eight) | Gold | Canada | University |
| Bill William James | Lang | Rowing (Coxed Pair) | 8th | GB | Magdalen |
| Chris | Mahoney | Rowing (Eight) | 5th | GB | Oriel |
| Christopher | Penny | Rowing (Eight) | Silver | USA | St John's |
| Mark | Precious | Hockey | Bronze | GB | University |
| Bonnie | St John | Skiing (Slalom & Giant Slalom) | Silver (overall performance) | USA | Trinity |
| Bonnie | St John | Skiing (Slalom) | Bronze | USA | Trinity |
| Bonnie | St John | Skiing (Giant Slalom) | Bronze | USA | Trinity |
| David G | Westcott | Hockey | Bronze | GB | Brasenose |
| 1980 - Games of the XXII Olympiad - Moscow | |||||
| Susan | Brown | Rowing (Women's Coxed Four) | 6th | GB | Wadham |
| Bridget | Buckley | Rowing (Women's Coxed Four) | 6th | GB | Corpus Christi |
| Pauline | Janson | Rowing (Women's Coxed Four) | 6th | GB | St Hilda's |
| Chris | Mahoney | Rowing (Eight) | Silver | GB | Oriel |
| (Lord) Colin | Moynihan | Rowing (Eight) | Silver | GB | University |
| 1976 - Games of the XXI Olympiad - Montreal | |||||
| Alan | Hobkirk | Hockey | 10th | Canada | Jesus College |
| Selwyn | Maister | Hockey | Gold | New Zealand | Magdalen |
| Hugh P | Matheson | Rowing (Eight) | Silver | GB | Keble |
| Al | Shealy | Rowing | USA | University | |
| Barbara | Slater | Gymnastics | GB | St John's | |
| 1972 - Games of the XX Olympiad - Munich; XI Olympic Winter Games - Sapporo | |||||
| David P | Hemery | Athletics (4 x 400m Relay) | Silver | GB | St Catherine's |
| David P | Hemery | Athletics (400m Hurdles) | Bronze | GB | St Catherine's |
| Tom | McMillen | Basketball | Silver | USA | University |
| John Misha | Petkevich | Figure Skating | 5th | USA | Magdalen |
| David | Sawyier | Rowing (Coxed Four) | 5th | USA | Christ Church |
| HM Harald V of Norway | Sailing | Norway | Balliol | ||
| 1968 - Games of the XIX Olympiad - Mexico City; X Olympic Winter Games - Grenoble | |||||
| John | Boulter | Athletics (1500m) | GB | Queen's | |
| John | Coker | Boxing | Sierra Leone | St Catherine's | |
| David P | Hemery | Athletics (400m Hurdles) | Gold (and WR) | GB | St Catherine's |
| Richard | Oliver | Hockey | GB | St Edmund Hall | |
| John Misha | Petkevich | Figure Skating | 6th | USA | Magdalen |
| Peter | Wilson | Hockey | 12th | GB | St Edmund Hall |
| HM Harald V of Norway | Sailing | Norway | Balliol | ||
| 1964 - Games of the XVIII Olympiad - Tokyo; IX Olympic Winter Games - Innsbruck | |||||
| Graham | Bond | Gymnastics | Australia | Balliol | |
| John | Boulter | Athletics (800m) | GB | Queen's | |
| Bill | Bradley | Basketball | Gold | USA | Worcester |
| Mike | Hogan | Athletics (400m hurdles) | GB | Trinity | |
| Henry W F (Bill) | Hoskyns | Fencing (épée, team) | Silver | GB | Magdalen |
| Jonathan | Hutton | Athletics (Pole Vault) | Balliol | ||
| John | McBryde | Hockey | Bronze | Australia | |
| Adrian P | Metcalfe | Athletics (4 x 400m Relay) | Silver | GB | Magdalen |
| Fergus | Murray | Athletics (10000m) | 22nd | GB | St Catherine's |
| Mike | Ralph | Athletics (Triple Jump) | GB | St Edmund Hall | |
| Roger | Sutton | Hockey | GB | St Edmund Hall | |
| Jonathan J K | Taylor | Downhill & Slalom | GB | St Edmund Hall | |
| David | Veit | Hockey | GB | Brasenose | |
| HM Harald V of Norway | Sailing | Norway | Balliol | ||
| 1960 - Games of the XVII Olympiad - Rome | |||||
| R C I | Bate | Rowing (Eight) | GB | St Edmund Hall | |
| Ranjit | Bhatia | Athletics (5000m; Men's Marathon) | 11th - 5000m; 60th - Men's Marathon | India | Jesus College |
| Christopher | Bland | Fencing | Ireland | Queen's | |
| Graham | Bond | Gymnastics | Australia | Balliol | |
| J R | Chester | Rowing (Eight) | GB | ||
| Graham Vaughan | Cooper | Rowing (Eight) | GB | Keble | |
| Christopher G V | Davidge | Rowing (Coxless Four) | 5th | GB | Trinity |
| Colin Mark | Davis | Rowing (Eight) | GB | Hertford | |
| Ian Lea | Elliott | Rowing (Eight) | GB | Keble | |
| Richard | Fishlock | Rowing (Eight) | GB | St Edmund Hall | |
| Henry W F (Bill) | Hoskyns | Fencing (épée, team) | Silver | GB | Magdalen |
| Allan | Jay | Fencing (épée, individual) | Silver | GB | St Edmund Hall |
| Allan | Jay | Fencing (épée, team) | Silver | GB | St Edmund Hall |
| Colonel Alexander | Lindsay | Rowing (Eight) | GB | Magdalen | |
| Murray (Tich) | McLachlan | Swimming (400m & 1500m Freestyle) | 6th | South Africa | Wadham |
| John | Metcalf | Athletics (400m Hurdles) | GB | Pembroke | |
| Peter | Reynolds | Rowing (Eight) | GB | Wadham/St Edmund Hall | |
| D C | Shaw | Rowing (Eight) | GB | ||
| Donal | Smith | Athletics (800m) | New Zealand | Merton | |
| Ian | Taylor | Hockey | 4th | GB | St Edmund Hall |
| 1956 - Games of the XVI Olympiad - Melbourne | |||||
| Graham | Bond | Gymnastics | Australia | Balliol | |
| Ian Hugh (Ian) | Boyd | Athletics (1500m) | 8th | GB | Brasenose |
| Christopher | Chataway | Athletics (5000m) | 11th | GB | Magdalen |
| Christopher G V | Davidge | Rowing (Eight) | GB | Trinity | |
| Charles | Grimes | Rowing (Eight) | Gold | USA | Christ Church |
| Derek | Johnson | Athletics (800m) | Silver | GB | Lincoln |
| Derek | Johnson | Athletics (4x400m relay) | Bronze | GB | Lincoln |
| William Barclay Livingstone (Tiny) | Palmer | Athletics (Shot put) | 12th | GB | St Peter's |
| Robert Douglas (Bob) | Shaw | Athletics (400m hurdles) | GB | Exeter | |
| Eng-Liang | Tang | Water Polo | Malaysia | Balliol | |
| 1952 - Games of the XV Olympiad - Helsinki | |||||
| (Sir) Roger | Bannister | Athletics (1500m) | 4th | GB | Exeter |
| Denys | Carnill | Hockey | Bronze | GB | Worcester |
| Christopher | Chataway | Athletics (5000m) | 5th | GB | Magdalen |
| Christopher G V | Davidge | Rowing (Coxless Pair) | 4th | GB | Trinity |
| Alan | Dick | Athletics (4x400m relay, 400m) | 5th (4x400m relay) | GB | Keble |
| Robin A | Fletcher | Hockey | Bronze | GB | Trinity |
| Richard O A | Norris | Hockey | Bronze | GB | St John's |
| Nicholas (Nick) | Stacey | Athletics (4x400m relay; 200m) | 5th (4x400m relay) | GB | St Edmund Hall |
| 1948 - Games of the XIV Olympiad - London | |||||
| Raymond (Ray) | Barkway | Athletics (110 m hurdles) | GB | Exeter | |
| Richard D [son] | Burnell | Rowing (Double Sculls) | Gold | GB | Magdalen |
| Robert | Collins | Rowing (Coxed Four) | GB | Trinity | |
| Peter | Curry | Athletics (3000m steeplechase) | GB | Oriel | |
| John | Healey | Rowing (Coxed Four) | GB | Brasenose | |
| William | Leckie | Rowing (Coxed Four) | GB | Brasenose | |
| Eric Prabhakar | Philip | Athletics (100m) | India | Christ Church | |
| A J R | Purssell | Rowing (Coxed Four) | GB | Oriel | |
| Paul | Smart | Sailing (mixed two person keelboat) | Gold | USA | New College |
| Geoffrey | Tudor | Athletics (3000m steeplechase) | 9th | GB | Christ Church |
| Michael M | Walford | Hockey | Silver | GB | Trinity |
| William | Woodward | Rowing (Coxed Four) | GB | Brasenose | |
| 1936 - Games of the XI Olympiad - Berlin | |||||
| John Edward (Jack) | Lovelock | Athletics (1500m) | Gold | New Zealand | Exeter |
| Alan | Pennington | Athletics (100m, 200m, 4x400m) | GB | Hertford | |
| Ashleigh | Pilbrow | Athletics (110m hurdles) | GB | Queen's | |
| Helge | Sivertsen | Athletics (Discus) | 10th | Norway | |
| 1932 - Games of the X Olympiad - Los Angeles | |||||
| Lewis | Clive | Rowing (Coxless Pairs) | Gold | GB | Christ Church |
| Jerry | Cornes | Athletics (1500m) | Silver | GB | |
| Edward | Eagan | Bobsleigh | Gold | USA | New College |
| Hugh R A (Jumbo) | Edwards | Rowing (Coxless Pair) | Gold | GB | Christ Church |
| Hugh R A (Jumbo) | Edwards | Rowing (Coxless Four) | Gold | GB | Christ Church |
| Roland D | George | Rowing (Coxless Four) | Gold | GB | Lincoln |
| Norwood | Hallowell | Athletics (1500m) | 6th | GB | Balliol |
| Thomas | Hampson | Athletics (800m) | Gold | GB | St Catherine's |
| Thomas | Hampson | Athletics (4 x 400m Relay) | Silver | GB | St Catherine's |
| Roland (Roly) | Harper | Athletics (110m hurdles) | GB | Lincoln | |
| 1928 - Games of the IX Olympiad - Amsterdam; II Olympic Winter Games - St Moritz | |||||
| Colin | Gordon | Athletics (High Jump) | GB | Christ Church | |
| Wilfred | Kalaugher | Athletics (110m hurdles; Triple Jump) | New Zealand | Balliol | |
| Roger | Leigh-Wood | Athletics (400m, 4x400m relay) | 5th (4x400m relay) | GB | Trinity |
| Vernon | Morgan | Athletics (3000m steeplechase) | GB | Christ Church | |
| Lance | Percival | Athletics (400m hurdles) | GB | Trinity | |
| John | Rogers | Ice Hockey | 4th | GB | |
| Jaipal | Singh | Hockey | Gold | India | St John's |
| Harry | Warren | Athletics | Canada | Queen's | |
| HM Olav V of Norway | Sailing | Gold | Norway | Balliol | |
| 1924 - Games of the VIII Olympiad - Paris; I Olympic Winter Games - Chamonix | |||||
| John | Carleton | Skiing (Cross Country & Nordic Combined) | USA | Magdalen | |
| Umberto | De Morpugo | Tennis (singles) | Bronze | Italy | |
| Robert | Dickinson | Athletics (High Jump) | GB | Oriel | |
| Tommy | Hitchcock | Polo | Silver | USA | |
| David Moffatt (Don) | Johnson | Athletics (400m, 4x400m relay) | 4th (both) | Canada | Balliol |
| Howard | Kingsbury | Rowing (Eight) | Gold | USA | Queen's |
| Tom | Longstaff | Mixed Alpinism | Gold | GB | Christ Church |
| Christopher | Mackintosh | Athletics (Long Jump) | 6th | GB | University |
| Evelyn | Montague | Athletics (3000m steeplechase) | 6th | GB | Magdalen |
| Malcolm | Nokes | Athletics (Hammer) | Bronze | GB | Magdalen |
| Bayes | Norton | Athletics (200m) | 5th | USA | University |
| Edward | Pitblado | Ice Hockey | Bronze | GB | Queen's |
| Arthur | Porritt | Athletics (100m) | Bronze | New Zealand | Magdalen |
| George | Renwick | Athletics (4x400m relay) | Bronze | GB | New College |
| Lawrence Frederick (Bob) | Roberts | Athletics (High Jump) | South Africa | ||
| Bill | Stevenson | Athletics (4x400m relay) | Gold | USA | Balliol |
| Edward | Strutt | Mixed Alpinism | Gold | GB | Christ Church |
| Alan | Valentine | Rugby | Gold | USA | Balliol |
| 1920 - Games of the VII Olympiad - Antwerp | |||||
| Dan | Carroll | Rugby | Gold | USA | New College |
| Theodore | Cook | Mixed Literature | Silver | GB | Wadham |
| Edward | Eagan | Boxing | Gold | USA | New College |
| Ewart D | Horsfall | Rowing (Eight) | Silver | GB | Magdalen |
| Wilfred | Kent-Hughes | Athletics (110m hurdles, 400m hurdles) | Australia | Christ Church | |
| Sholto W (Charles) | Marcon | Hockey | Gold | GB | Oriel |
| Bevil | Rudd | Athletics (400m) | Gold | South Africa | Trinity |
| Bevil | Rudd | Athletics (4x400m relay) | Silver | South Africa | Trinity |
| Bevil | Rudd | Athletics (800m) | Bronze | South Africa | Trinity |
| 1912 - Games of the V Olympiad - Stockholm | |||||
| Laurie | Anderson | Athletics (110m hurdles) | GB | Trinity | |
| Arthur | Berry | Association Football | Gold | GB | Wadham |
| Robert | Bourne | Rowing (Eight) | Silver | GB | New College |
| Beaufort | Burdekin | Rowing (Eight) | Silver | GB | New College |
| Edgar R | Burgess | Rowing (Eight) | Gold | GB | Magdalen |
| William H | Fison | Rowing (Eight) | Silver | GB | New College |
| Philip | Fleming | Rowing (Eight) | Gold | GB | Magdalen |
| Arthur S | Garton | Rowing (Eight) | Gold | GB | Magdalen |
| James A | Gillan | Rowing (Eight) | Gold | GB | Magdalen |
| Thomas | Gillespie | Rowing (Eight) | Silver | GB | New College |
| Walter | Henderson | Athletics (Discus) | GB | Trinity | |
| Ewart D | Horsfall | Rowing (Eight) | Gold | GB | Magdalen |
| Arnold N S | Jackson (later Strode-Jackson) | Athletics (1500m) | Gold (and OR) | GB | Brasenose |
| Alister G | Kirby | Rowing (Eight) | Gold | GB | Magdalen |
| Raymond (Ray) | Lange | Athletics (100m) | USA | St John's | |
| Charles | Littlejohn | Rowing (Eight) | Silver | GB | New College |
| Robert C L | Montgomerie | Fencing (épée, team) | Silver | GB | Worcester |
| William H | Moore | Athletics (3000m team) | Bronze | GB | New College |
| William | Parker | Rowing (Eight) | Silver | GB | New College |
| Frederick S | Pitman | Rowing (Eight) | Silver | GB | New College |
| Cyril | Porter | Athletics (3000m team) | Bronze | GB | Brasenose |
| Cyril | Porter | Athletics (5000m) | Bronze | GB | Brasenose |
| Norm | Taber | Athletics (3000m team) | Gold | USA | St John's |
| Norm | Taber | Athletics (1500m) | Bronze | USA | St John's |
| John | Walker | Rowing (Eight) | Silver | GB | New College |
| Hugh | Ward | Rowing (Eight) | Australia | New College | |
| Henry B | Wells | Rowing (Eight) | Gold | GB | Magdalen |
| Arthur | Wiggins | Rowing (Eight) | Silver | GB | New College |
| Leslie G | Wormwald | Rowing (Eight) | Gold | GB | Magdalen |
| 1908 - Games of the IV Olympiad - London | |||||
| (Lord) John Jacob | Astor | Squash Racquets, Doubles | Bronze | GB | New College |
| Harold | Barker | Rowing (Coxless Fours) | Silver | GB | Christ Church |
| Arthur | Berry | Association Football | Gold | GB | Wadham |
| Wilfred | Bleaden | Athletics (Long Jump) | GB | Brasenose | |
| Henry | Brougham | Racquets | Bronze | GB | Brasenose |
| Henry C | Bucknall | Rowing (Eight) | Gold | GB | Merton |
| Charles D [father] | Burnell | Rowing (Eight) | Gold | GB | Magdalen |
| Dan | Carroll | Rugby | Gold | Australia | New College |
| Noel | Chavasse | Athletics (400m) | GB | Trinity | |
| Christopher | Chavasse | Athletics (400m) | GB | Trinity | |
| Lionel | Cornish | Athletics (Long Jump) | GB | Lincoln | |
| (Hon Sir) Robert C | Cudmore | Rowing (Coxless Four) | Gold | GB | Magdalen |
| John C | Field-Richards | Motor Boating (Mixed B Class) | Gold | GB | Keble |
| John C | Field-Richards | Motor Boating (Mixed C Class) | Gold | GB | Keble |
| Alan | Fyffe | Athletics (Hammer) | 9th | GB | University |
| James A | Gillan | Rowing (Coxless Four) | Gold | GB | Magdalen |
| (Sir) Albert C | Gladstone | Rowing (Eight) | Gold | GB | Christ Church |
| Thomas | Glen-Coats | Sailing (mixed 12 metres) | Gold | GB | Merton |
| Norman F | Hallows | Athletics (3 miles - team) | Gold | GB | Keble |
| Norman F | Hallows | Athletics (1500m) | Bronze | GB | Keble |
| Walter | Henderson | Athletics (High Jump, Long Jump, Discus, Javelin) | GB | Trinity | |
| Harold | Holding | Athletics (800m) | GB | Oriel | |
| Kenneth R G | Hunt | Association Football | Gold | GB | Queen's |
| Eric | Hussey | Athletics (110m hurdles) | GB | Hertford | |
| Wilfrid | Johnson | Lacrosse | Silver | GB | |
| Frederick S | Kelly | Rowing (Eight) | Gold | GB | Balliol |
| Edgar | Kiralfy | Athletics (100m) | USA | ||
| Duncan | Mackinnon | Rowing (Coxless Four) | Gold | GB | Magdalen |
| Gilchrist S | Maclagen | Rowing (Eight) | Gold | GB | Magdalen |
| Ernest | May | Athletics (Discus, Hammer, Javelin) | GB | Oriel | |
| Robert C L | Montgomerie | Fencing (épée, team) | Silver | GB | Worcester |
| Guy | Nickalls | Rowing (Eight) | Gold | GB | Magdalen |
| Patteson | Nickalls | Polo | Gold | GB | New College |
| Arthur | Page | Jeu De Paume | 4th | GB | Magdalen |
| John Y | Robinson | Hockey | Gold | GB | Merton |
| John R | Somers-Smith | Rowing (Coxless Four) | Gold | GB | Magdalen |
| Harvey Vincent | Sutton | Athletics (800m) | Australia | New College | |
| Herbert | Wilson | Polo | Gold | GB | New College |
| 1906 - (Intercalated Games) - Athens | |||||
| Stephen | Carnelly | Athletics (5 mile) | GB | Exeter | |
| William H | Grenfell (Lord Desborough) | Fencing (épée, team) | Silver | GB | Balliol |
| 1904 - Games of the III Olympiad - St Louis | |||||
| Wesley | Coe | Shot put | Silver | USA | Christ Church |
| 1896 - Games of the I Olympiad - Athens | |||||
| John M P | Boland | Lawn Tennis, Singles | Gold | GB | Christ Church |
| John M P | Boland | Lawn Tennis, Doubles | Gold | GB | Christ Church |
| Charles | Gmelin | Athletics (400m Hurdles; 4 x 400m Relay) | Bronze | GB | Keble |
| Grantley T S | Goulding | Athletics (110m hurdles) | Silver | GB | |
| George Stuart | Robertson | Tennis (Doubles) | Bronze | GB | New College |
| George | Robinson | Tennis (Men's Doubles) | Bronze | GB | New College |
