About the University
Appendices - Student numbers 2009/10
| Total students | Students by nationality | Undergraduates | Postgraduates |
Total students
| UNDERGRADUATES | POSTGRADUATE TAUGHT |
POSTGRADUATE RESEARCH |
VISITING RECOGNISED OTHER |
TOTAL | |
| Men | 6,269 | 2,041 | 2,921 | 207 | 11,438 |
| Women | 5,497 | 1,647 | 2,092 | 254 | 9,490 |
| Total | 11,766 | 3,688 | 5,013 | 461 | 20,928 |

Students by nationality
| UNDERGRADUATES | POSTGRADUATE TAUGHT |
POSTGRADUATE RESEARCH |
VISITING RECOGNISED OTHER |
TOTAL | |
| United Kingdom | 10,051 | 1,392 | 1,970 | 10 | 13,423 |
| European Union (excl. UK) |
731 | 719 | 1,020 | 48 | 2,518 |
| International | 978 | 1,562 | 2,013 | 399 | 4,952 |
| Not known | 6 | 15 | 10 | 4 | 35 |
| Total | 11,766 | 3,688 | 5,013 | 461 | 20,928 |

Students come to Oxford from 145 countries and territories, creating a vibrant and diverse student community. The largest groups of international students come from:
| UNDERGRADUATES | POSTGRADUATE TAUGHT |
POSTGRADUATE RESEARCH |
VISITING RECOGNISED OTHER |
TOTAL | |
| USA | 122 | 489 | 466 | 320 | 1,397 |
| China and Hong Kong |
294 | 167 | 252 | 19 | 732 |
| Germany | 196 | 206 | 268 | 25 | 695 |
| Canada | 39 | 132 | 196 | 11 | 378 |
| India | 55 | 141 | 120 | 4 | 320 |
| Australia | 33 | 83 | 143 | 2 | 261 |
| Italy | 35 | 64 | 108 | 3 | 210 |
| Ireland | 79 | 54 | 61 | - | 194 |
| France | 67 | 49 | 68 | 8 | 192 |
| Singapore | 94 | 39 | 27 | 3 | 163 |
| Poland | 73 | 41 | 41 | 1 | 156 |
| Greece | 20 | 35 | 95 | 1 | 151 |
| South Korea | 53 | 27 | 48 | 4 | 132 |
| Malaysia | 47 | 19 | 64 | 1 | 131 |
| Netherlands | 27 | 47 | 40 | 2 | 116 |
| South Africa | 6 | 47 | 63 | - | 116 |
Undergraduates
| 1. Ancient and Modern History | 54 |
| 2. Archaeology and Anthropology | 63 |
| 3. Biochemistry, Molecular and Cellular | 357 |
| 4. Biological Sciences | 318 |
| 5. Chemistry | 715 |
| 6. Classical Archaeology and Ancient History | 60 |
| 7. Classics and English | 26 |
| 8. Classics and Modern Languages | 37 |
| 9. Classics and Oriental Studies | 10 |
| 10. Computer Science | 74 |
| 11. Economics and Management | 263 |
| 12. Engineering and Computer Science | 4 |
| 13. Engineering, Economics and Management | 73 |
| 14. Engineering Science | 554 |
| 15. English | 724 |
| 16. English and Modern Languages | 95 |
| 17. European and Middle Eastern Languages | 42 |
| 18. Experimental Psychology | 160 |
| 19. Fine Art | 62 |
| 20. Geography |
249 |
| 21. Geology/Earth Sciences | 118 |
| 22. History | 720 |
| 23. History and Economics | 27 |
| 24. History and English | 22 |
| 25. History and Modern Languages | 67 |
| 26. History and Politics | 143 |
| 27. History of Art | 34 |
| 28. Human Sciences | 99 |
| 29. Jurisprudence | 563 |
| 30. Jurisprudence with Law in Europe | 124 |
| 31. Literae Humaniores | 445 |
| 32. Materials, Economics and Management | 13 |
| 33. Materials Science | 100 |
| 34. Mathematics | 599 |
| 35. Mathematics and Computer Science | 71 |
| 36. Mathematics and Philosophy | 79 |
| 37. Mathematics and Statistics | 111 |
| 38. Medicine (Pre-clinical, Clinical & Graduate Entry) |
966 |
| 39. Modern Languages | 693 |
| 40. Modern Languages and Linguistics | 75 |
| 41. Music | 201 |
| 42. Oriental Studies | 160 |
| 43. Philosophy and Modern Languages | 72 |
| 44. Philosophy, Politics and Economics | 727 |
| 45. Philosophy and Theology | 81 |
| 46. Physics | 615 |
| 47. Physics and Philosophy | 55 |
| 48. Physiological Sciences | 73 |
| 49. Psychology, Philosophy and Physiology | 99 |
| 50. Theology | 150 |
| 51. Continuing Education Certificates and Diplomas | 413 |
| 52. Certificate in Theology/Bachelor in Theology | 111 |
| Total | 11,766 |
Postgraduates
| POSTGRADUATE TAUGHT |
POSTGRADUATE RESEARCH |
TOTAL | |
| Medical Sciences | 202 | 1,008 | 1,210 |
| Social Sciences | 1,894 | 1,187 | 3,081 |
| Mathematical, Physical & Life Sciences | 185 | 1,764 | 1,949 |
| Humanities | 698 | 1,003 | 1,701 |
| Continuing Education | 709 | 51 | 760 |
| Total | 3,688 | 5,013 | 8,701 |
