Undergraduate admissions statistics: Gender

All Oxford colleges are committed to recruiting the best candidates, irrespective of their age, colour, disability, ethnic origin, marital status, nationality, national origin, parental status, race, religion or belief, gender, sexual orientation, social background or educational background.

The table below shows applications, acceptances and success rate by course and gender for 2012 entry.

Applications and acceptances by course and gender, 2012 entry: all domiciles

  Applications Acceptances Success rate (%)
Female Male Total Female Male Total Female Male Total
ARTS  
Ancient & Modern History 29 45 74 1 12 13 3.4 26.7 17.6
Archaeology and Anthropology 78 28 106 16 7 23 20.5 25.0 21.7
Classical Archaeology & Ancient History 45 40 85 7 10 17 15.6 25.0 20.0
Classics 179 151 330 72 55 127 40.2 36.4 38.5
Classics & English 22 7 29 4 1 5 18.2 14.3 17.2
Classics & Modern Languages 18 15 33 3 4 7 16.7 26.7 21.2
Computer Science & Philosophy 4 22 26 1 7 8 25.0 31.8 30.8
Economics & Management 426 681 1,107 22 72 94 5.2 10.6 8.5
English 896 372 1,268 154 91 245 17.2 24.5 19.3
English & Modern Languages 132 17 149 16 1 17 12.1 5.9 11.4
European & Middle Eastern Languages 26 10 36 2 4 6 7.7 40.0 16.7
Fine Art 137 37 174 17 4 21 12.4 10.8 12.1
Geography 254 162 416 54 31 85 21.3 19.1 20.4
History 478 534 1,012 115 112 227 24.1 21.0 22.4
History & Economics 34 53 87 2 11 13 5.9 20.8 14.9
History & English 63 23 86 7 3 10 11.1 13.0 11.6
History & Modern Languages 54 27 81 11 6 17 20.4 22.2 21.0
History & Politics 140 163 303 20 26 46 14.3 16.0 15.2
History of Art 113 17 130 12 2 14 10.6 11.8 10.8
Law 659 567 1,226 90 97 187 13.7 17.1 15.3
Law/LSE 194 107 301 20 9 29 10.3 8.4 9.6
Mathematics & Philosophy 42 50 92 5 14 19 11.9 28.0 20.7
Modern Languages 397 170 567 128 51 179 32.2 30.0 31.6
Modern Languages & Linguistics 56 21 77 17 8 25 30.4 38.1 32.5
Music 107 111 218 34 42 76 31.8 37.8 34.9
Oriental Studies 100 59 159 21 20 41 21.0 33.9 25.8
Philosophy & Modern Languages 37 27 64 14 4 18 37.8 14.8 28.1
Philosophy & Theology 51 41 92 12 12 24 23.5 29.3 26.1
Physics & Philosophy 38 85 123 4 14 18 10.5 16.5 14.6
PPE 661 1,065 1,726 90 170 260 13.6 16.0 15.1
Theology 54 51 105 21 19 40 38.9 37.3 38.1
Theology & Oriental Studies 2 6 8 1 0 1 50.0 0.0 12.5
TOTAL ARTS 5,526 4,764 10,290 993 919 1,912 18.0 19.3 18.6
SCIENCES  
Biochemistry 207 179 386 55 46 101 26.6 25.7 26.2
Biological Sciences 219 171 390 65 43 108 29.7 25.1 27.7
Biomedical Sciences 145 68 213 18 15 33 12.4 22.1 15.5
Chemistry 243 303 546 81 100 181 33.3 33.0 33.2
Computer Science 14 125 139 1 24 25 7.1 19.2 18.0
Earth Sciences 68 86 154 14 20 34 20.6 23.3 22.1
Engineering Science 150 516 666 35 121 156 23.3 23.4 23.4
EEM 29 77 106 4 5 9 13.8 6.5 8.5
Experimental Psychology 245 82 327 44 20 64 18.0 24.4 19.6
Human Sciences 98 37 135 16 12 28 16.3 32.4 20.7
Materials Science (inc. MEM) 39 94 133 10 26 36 25.6 27.7 27.1
Mathematics 356 594 950 53 119 172 14.9 20.0 18.1
Mathematics & Computer Science 25 92 117 3 21 24 12.0 22.8 20.5
Mathematics & Statistics 61 99 160 5 8 13 8.2 8.1 8.1
Medicine 795 716 1,511 61 94 155 7.7 13.1 10.3
Physics 194 722 916 32 135 167 16.5 18.7 18.2
Psychology & Philosophy 63 39 102 11 4 15 17.5 10.3 14.7
TOTAL SCIENCES 2,951 4,000 6,951 508 813 1,321 17.2 20.3 19.0
TOTAL 8,477 8,764 17,241 1,501 1,732 3,233 17.7 19.8 18.8

The table below shows applications and acceptances for UK domiciled candidates by school type and gender for 2012 entry.

UK domiciled applications and acceptances by type of school/college and gender, 2012 entry

  Applications 2012 Acceptances 2012
Female Male Total % Female Male Total %
Comprehensive 1,666 1,693 3,359 28.4 348 355 703 26.1
Grammar 1,017 931 1,948 16.5 240 255 495 18.4
Sixth-form colleges 699 632 1,331 11.2 116 116 232 8.6
FE Institutions 1 228 196 424 3.6 25 26 51 1.9
Other maintained 2 35 82 117 1.0 4 25 29 1.1
Maintained sector 3,645 3,534 7,179 60.7 733 777 1,510 56.0
Independent 1,973 2,227 4,200 35.5 502 616 1,118 41.5
Other UK Institutions 3 22 25 47 0.4 3 3 6 0.2
Overseas Schools 29 27 56 0.5 3 4 7 0.3
Individuals 153 197 350 3.0 19 35 54 2.0
All other category 204 249 453 3.8 25 42 67 2.5
TOTAL 5,822 6,010 11,832 100.0 1,260 1,435 2,695 100.0

The table below shows applications and acceptances for candidates of all domiciles by school type and gender for 2012 entry.

Applications and acceptances by type of school/college and gender: all domiciles

  Applications 2012 Acceptances 2012
Female Male Total % Female Male Total %
Comprehensive 1,679 1,703 3,382 19.6 349 358 707 21.9
Grammar 1,018 936 1,954 11.3 240 256 496 15.3
Sixth-form colleges 716 647 1,363 7.9 117 117 234 7.2
FE Institutions 1 267 213 480 2.8 26 27 53 1.6
Other maintained 2 44 96 140 0.8 4 25 29 0.9
Maintained sector 3,724 3,595 7,319 42.5 736 783 1,519 47.0
Independent 2,288 2,565 4,853 28.1 552 659 1,211 37.5
Other UK Institutions 3 34 29 63 0.4 5 3 8 0.2
Overseas Schools 903 952 1,855 10.8 94 133 227 7.0
Individuals 1,528 1,623 3,151 18.3 114 154 268 8.3
All other category 2,465 2,604 5,069 29.4 213 290 503 15.6
TOTAL 8,477 8,764 17,241 100.0 1,501 1,732 3,233 100.0

Last year’s figures for comparison:

  Applications 2011 Acceptances 2011
Female Male Total % Female Male Total %
Comprehensive 1,667 1,770 3,437 19.8 320 333 653 20.5
Grammar 1,018 1,018 2,036 11.7 239 251 490 15.4
Sixth-form colleges 716 718 1,434 8.3 127 138 265 8.3
FE Institutions 1 286 241 527 3.0 46 31 77 2.4
Other maintained 2 72 117 189 1.1 2 29 31 1.0
Maintained sector 3,759 3,864 7,623 44.0 734 782 1,516 47.6
Independent 2,286 2,532 4,818 27.8 549 639 1,188 37.3
Other UK Institutions 3 38 22 60 0.3 7 3 10 0.3
Overseas Schools 886 851 1,737 10.0 101 90 191 6.0
Individuals 1,509 1,596 3,105 17.9 117 164 281 8.8
All other category 2,433 2,469 4,902 28.3 225 257 482 15.1
TOTAL 8,478 8,865 17,343 100.0 1,508 1,678 3,186 100.0
  1. FE Institutions comprise tertiary colleges and all types of further education colleges.
  2. The ‘Other maintained’ category comprises other. secondary schools, special schools and city technology colleges.
  3. ‘Other UK Institutions’ mainly comprises language. schools and HE Institutions, but also includes a few other UK institutions that are not classified as either maintained or independent.

 

Success rate by type of school/college and gender: all domiciles

  Success rate 2012 Success rate 2011
Female (%) Male (%) All (%) Female (%) Male (%) All (%)
Comprehensive 20.8 21.0 20.9 19.2 18.8 19.0
Grammar 23.6 27.4 25.4 23.5 24.7 24.1
Sixth-form colleges 16.3 18.1 17.2 17.7 19.2 18.5
FE Institutions 1 9.7 12.7 11.0 16.1 12.9 14.6
Other maintained 2 9.1 26.0 20.7 2.8 24.8 16.4
Maintained sector 19.8 21.8 20.8 19.5 20.2 19.9
Independent 24.1 25.7 25.0 24.0 25.2 24.7
Other UK Institutions 3 14.7 10.3 12.7 18.4 13.6 16.7
Overseas Schools 10.4 14.0 12.2 11.4 10.6 11.0
Individuals 7.5 9.5 8.5 7.8 10.3 9.0
All other category 8.6 11.1 9.9 9.2 10.4 9.8
TOTAL 17.7 19.8 18.8 17.8 18.9 18.4