Undergraduate admissions statistics: Gender

All Oxford colleges are committed to recruiting the best candidates, irrespective of their age, colour, disability, ethnic origin, marital status, nationality, national origin, parental status, race, religion or belief, gender, sexual orientation, social background or educational background.

The table below shows applications, acceptances and success rate by course and gender for 2011 entry.

Applications and acceptances by course and gender, 2011 entry: all domiciles

  Applications Acceptances Success rate (%)
Male Female Total Male Female Total Male Female Total
ARTS  
Ancient & Modern History 48 26 74 11 5 16 22.9 19.2 21.6
Archaeology and Anthropology 22 65 87 6 19 25 27.3 29.2 28.7
Classical Archaeology & Ancient History 51 56 107 5 17 22 9.8 30.4 20.6
Classics 147 145 292 61 56 117 41.5 38.6 40.1
Classics & English 6 30 36 0 7 7 0.0 23.3 19.4
Classics & Modern Languages 13 25 38 5 7 12 38.5 28.0 31.6
Economics & Management 674 412 1,086 54 35 89 8.0 8.5 8.2
English 347 805 1,152 83 137 220 23.9 17.0 19.1
English & Modern Languages 27 139 166 6 14 20 22.2 10.1 12.0
European & Middle Eastern Languages 15 39 54 6 9 15 40.0 23.1 27.8
Fine Art 41 152 193 5 18 23 12.2 11.8 11.9
Geography 159 185 344 35 46 81 22.0 24.9 23.5
History 522 438 960 119 106 225 22.8 24.2 23.4
History & Economics 62 23 85 10 4 14 16.6 17.4 16.5
History & English 24 62 86 4 9 13 16.7 14.5 15.1
History & Modern Languages 32 62 94 1 15 16 3.1 24.2 17.0
History & Politics 180 136 316 26 22 48 14.4 16.2 15.2
History of Art 22 83 105 2 12 14 9.1 14.5 13.3
Law 525 698 1,223 83 119 202 15.8 17.0 16.5
Law/LSE 111 230 341 11 17 28 9.9 7.4 8.2
Mathematics & Philosophy 55 40 95 13 3 16 23.6 7.5 16.8
Modern Languages 181 401 582 55 130 185 30.4 32.4 31.8
Modern Languages & Linguistics 19 49 68 4 11 15 21.1 22.4 22.1
Music 109 123 232 29 36 65 26.6 29.3 28.0
Oriental Studies 57 93 150 21 20 41 36.8 21.5 27.3
Philosophy & Modern Languages 35 44 79 5 11 16 14.3 25.0 20.3
Philosophy & Theology 56 40 96 15 10 25 26.8 25.0 26.0
Physics & Philosophy 76 40 116 15 10 25 19.7 25.0 21.6
PPE 1,023 653 1,676 170 78 248 16.6 11.9 14.8
Theology 56 51 107 18 13 31 32.1 25.5 29.0
Theology & Oriental Studies 1 5 6 1 1 2 100.0 20.0 33.3
TOTAL ARTS 4,696 5,350 10,046 879 997 1,876 18.7 18.6 18.7
SCIENCES  
Biochemistry 190 201 391 50 40 90 26.3 19.9 23.0
Biological Sciences 159 240 399 39 63 102 24.5 26.3 25.6
Biomedical Sciences 68 136 204 12 19 31 17.6 14.0 15.2
Chemistry 313 247 560 104 84 188 33.2 34.0 33.6
Computer Science 123 28 151 20 5 25 16.3 17.9 16.6
Earth Sciences 81 65 146 23 12 35 28.4 18.5 24.0
Engineering Science 637 183 820 117 39 156 18.4 21.3 19.0
EEM 90 41 131 8 3 11 8.9 7.3 8.4
Experimental Psychology 49 213 262 11 36 47 22.4 16.9 17.9
Human Sciences 42 125 167 7 21 28 16.7 16.8 16.8
Materials Science (inc. MEM) 64 42 106 16 12 28 25.0 28.6 26.4
Mathematics 706 427 1,133 123 50 173 17.4 11.7 15.3
Mathematics & Computer Science 80 19 99 23 3 26 28.8 15.8 26.3
Mathematics & Statistics 110 99 209 13 13 26 11.8 13.1 12.4
Medicine 704 783 1,487 84 67 151 11.9 8.6 10.2
Physics 707 186 893 140 26 166 19.8 14.0 18.6
Psychology & Philosophy 46 93 139 9 18 27 19.6 19.4 19.4
TOTAL SCIENCES 4,169 3,128 7,297 799 511 1,310 19.2 16.3 18.0
TOTAL 8,865 8,478 17,343 1,678 1,508 3,186 18.9 17.8 18.4

The table below shows applications and acceptances for UK domiciled candidates by school type and gender for 2011entry.

UK domiciled applications and acceptances by type of school/college and gender, 2011 entry

  Applications 2011 Acceptances 2011
Male Female Total % Male Female Total %
Comprehensive 1,757 1,659 3,416 28.2 333 320 653 24.5
Grammar 1,013 1,015 2,028 16.8 251 239 490 18.4
Sixth-form colleges 702 700 1,402 11.6 137 126 126 9.9
FE Institutions 1 213 262 475 3.9 29 44 73 2.7
Other maintained 2 93 45 138 1.1 27 2 29 1.1
Maintained sector 3,778 3,681 7,459 61.6 777 731 1,508 56.7
Independent 2,207 1,934 4,141 34.2 597 507 1,104 41.5
Other UK Institutions 3 12 28 40 0.3 2 7 9 0.3
Overseas Schools 17 25 42 0.3 2 4 6 0.2
Individuals 240 185 425 3.5 19 15 34 1.3
All other category 269 238 507 4.2 23 26 49 1.8
TOTAL 6,254 5,853 12,107 100.0 1,397 1,264 2,661 100.0

The table below shows applications and acceptances for candidates of all domiciles by school type and gender for 2011 entry.

Applications and acceptances by type of school/college and gender: all domiciles

  Applications 2011 Acceptances 2011
Male Female Total % Male Female Total %
Comprehensive 1,770 1,667 3,437 19.8 333 320 653 20.5
Grammar 1,018 1,018 2,036 11.7 251 239 490 15.4
Sixth-form colleges 718 716 1,434 8.3 138 127 265 8.3
FE Institutions 1 241 286 527 3.0 31 46 77 2.4
Other maintained 2 117 72 189 1.1 29 2 31 1.0
Maintained sector 3,864 3,759 7,623 44.0 782 734 1,516 47.6
Independent 2,532 2,286 4,818 27.8 639 549 1,188 37.3
Other UK Institutions 3 22 38 60 0.3 3 7 10 0.3
Overseas Schools 851 886 1,737 10.0 90 101 191 6.0
Individuals 1,596 1,509 3,105 17.9 164 117 281 8.8
All other category 2,469 2,433 4,902 28.3 257 225 482 15.1
TOTAL 8,865 8,478 17,343 100.0 1,678 1,508 3,186 100.0

Last year’s figures for comparison:

  Applications 2010 Acceptances 2010
Male Female Total % Male Female Total %
Comprehensive 1,758 1,682 3,440 22.5 326 299 625 19.5
Grammar 1,071 998 2,069 13.5 273 199 472 14.7
Sixth-form colleges 749 718 1,467 9.6 148 125 273 8.5
FE Institutions 1 332 313 645 4.2 41 42 83 2.6
Other maintained 2 86 37 123 0.8 14 8 22 0.7
Maintained sector 3,996 3,748 7,744 45.2 802 673 1,475 46.8
Independent 2,813 2,416 5,229 30.5 740 537 1,277 40.5
Other UK Institutions 3 47 54 101 0.7 6 7 13 0.4
Overseas Schools 901 879 1,780 11.7 108 98 206 6.4
Individuals 1,159 1,131 2,290 15.0 107 76 183 5.7
All other category 2,107 2,064 4,171 24.3 221 181 402 12.7
TOTAL 8,916 8,228 17,144 100.0 1,763 1,391 3,154 100.0
  1. FE Institutions comprise tertiary colleges and all types of further education colleges.
  2. The ‘Other maintained’ category comprises other secondary schools, special schools and city technology colleges
  3. ‘Other UK Institutions’ mainly comprises language schools and HE Institutions, but also includes a few other UK institutions that are not classified as either maintained or independent

 

Success rate by type of school/college and gender: all domiciles

  Success rate 2011 Sucess rate 2010
Male (%) Female (%) All (%) Male (%) Female (%) All (%)
Comprehensive 18.8 19.2 19.0 18.5 17.8 18.2
Grammar 24.7 23.5 24.1 25.5 19.9 22.8
Sixth-form colleges 19.2 17.7 18.5 19.8 17.4 18.6
FE Institutions 1 12.9 16.1 14.6 12.3 13.4 12.9
Other maintained 2 24.8 2.8 16.4 16.3 21.6 17.9
Maintained sector 20.2 19.5 19.9 20.1 18.0 19.0
Independent 25.2 24.0 24.7 26.3 22.2 24.4
Other UK Institutions 3 13.6 18.4 16.7 12.8 13.0 12.9
Overseas Schools 10.6 11.4 11.0 12.0 11.1 11.6
Individuals 10.3 7.8 9.0 9.2 6.7 8.0
All other category 10.4 9.2 9.8 10.5 8.8 9.6
TOTAL 18.9 17.8 18.4 19.8 16.9 18.4